Difference between revisions of "CG WS 2012 Gruppeneinteilung"
(Created page with "==Montag 9:45 - 11:15== bei Florian {| ! Nr. ! Initialen ! Matrikelnummernende |- | 1 | MH | 387 |- | 2 | CW | 532 |- | 3 | MW | 110 |- | 4 | TA | ...") |
|||
Line 109: | Line 109: | ||
|- | |- | ||
| 5 | | 5 | ||
− | |||
− | |||
− | |||
− | |||
| LM | | LM | ||
| 051 | | 051 | ||
|- | |- | ||
− | | | + | | 6 |
| JS | | JS | ||
| 758 | | 758 | ||
|- | |- | ||
− | | | + | | 7 |
| MW | | MW | ||
| 636 | | 636 | ||
|- | |- | ||
− | | | + | | 8 |
| TR | | TR | ||
| 475 | | 475 | ||
|- | |- | ||
− | | | + | | 9 |
| PS | | PS | ||
| 148 | | 148 | ||
|- | |- | ||
− | | | + | | 10 |
| RK | | RK | ||
| 758 | | 758 | ||
|- | |- | ||
− | | | + | | 11 |
| MT | | MT | ||
| 199 | | 199 | ||
|- | |- | ||
− | | | + | | 12 |
| SK | | SK | ||
| 952 | | 952 | ||
|- | |- | ||
− | | | + | | 13 |
| SS | | SS | ||
| 966 | | 966 | ||
|- | |- | ||
− | | | + | | 14 |
| MN | | MN | ||
| 600 | | 600 | ||
+ | |- | ||
+ | | 15 | ||
+ | | BR | ||
+ | | 224 | ||
+ | |- | ||
+ | | 16 | ||
+ | | MK | ||
+ | | 863 | ||
|} | |} | ||
Line 192: | Line 196: | ||
| JS | | JS | ||
| 721 | | 721 | ||
+ | |- | ||
+ | | 9 | ||
+ | | RL | ||
+ | | 932 | ||
+ | |- | ||
+ | | 10 | ||
+ | | CN | ||
+ | | 016 | ||
+ | |- | ||
+ | | 11 | ||
+ | | MG | ||
+ | | 955 | ||
|} | |} | ||
Line 395: | Line 411: | ||
| AL | | AL | ||
| 668 | | 668 | ||
+ | |- | ||
+ | | 7 | ||
+ | | AH | ||
+ | | 910 | ||
|} | |} | ||
Line 418: | Line 438: | ||
|- | |- | ||
| 4 | | 4 | ||
+ | | DS | ||
+ | | 804 | ||
+ | |- | ||
+ | | 5 | ||
| NS | | NS | ||
| 102 | | 102 | ||
|- | |- | ||
− | | | + | | 6 |
| SJ | | SJ | ||
| 333 | | 333 | ||
|- | |- | ||
− | | | + | | 7 |
| SZ | | SZ | ||
| 254 | | 254 | ||
|- | |- | ||
− | | | + | | 8 |
| MK | | MK | ||
| 610 | | 610 | ||
|- | |- | ||
− | | | + | | 9 |
| LK | | LK | ||
| 846 | | 846 | ||
|- | |- | ||
− | | | + | | 10 |
| MZ | | MZ | ||
| 133 | | 133 | ||
|- | |- | ||
− | | | + | | 11 |
| JF | | JF | ||
| 596 | | 596 | ||
|- | |- | ||
− | | | + | | 12 |
| SB | | SB | ||
| 378 | | 378 | ||
|- | |- | ||
− | | | + | | 13 |
| CS | | CS | ||
| 446 | | 446 | ||
|- | |- | ||
− | | | + | | 14 |
| SS | | SS | ||
| 417 | | 417 | ||
+ | |- | ||
+ | | 15 | ||
+ | | MF | ||
+ | | 714 | ||
+ | |- | ||
+ | | 16 | ||
+ | | IC | ||
+ | | 038 | ||
+ | |- | ||
+ | | 17 | ||
+ | | CF | ||
+ | | 580 | ||
+ | |- | ||
+ | | 18 | ||
+ | | AP | ||
+ | | 451 | ||
+ | |- | ||
+ | | 19 | ||
+ | | PR | ||
+ | | 084 | ||
|} | |} |
Revision as of 22:07, 21 October 2012
Contents
Montag 9:45 - 11:15
bei Florian
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | MH | 387 |
2 | CW | 532 |
3 | MW | 110 |
4 | TA | 446 |
5 | FC | 472 |
6 | FG | 967 |
7 | CB | 193 |
8 | FK | 471 |
9 | JS | 194 |
10 | JS | 543 |
11 | SP | 182 |
12 | DU | 729 |
13 | MD | 329 |
14 | VT | 850 |
15 | LS | 269 |
16 | MB | 146 |
17 | RA | 856 |
18 | CD | 161 |
19 | KK | 673 |
Montag 14:00 - 15:30
bei Rudolf
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | FD | 901 |
2 | PS | 667 |
3 | AS | 338 |
4 | AS | 280 |
5 | LM | 051 |
6 | JS | 758 |
7 | MW | 636 |
8 | TR | 475 |
9 | PS | 148 |
10 | RK | 758 |
11 | MT | 199 |
12 | SK | 952 |
13 | SS | 966 |
14 | MN | 600 |
15 | BR | 224 |
16 | MK | 863 |
Montag 15:45 - 17:15
bei Axel
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | DR | 539 |
2 | DK | 449 |
3 | SR | 973 |
4 | AS | 657 |
5 | MR | 934 |
6 | AN | 466 |
7 | MS | 651 |
8 | JS | 721 |
9 | RL | 932 |
10 | CN | 016 |
11 | MG | 955 |
Dienstag 9:45 - 11:15
bei Tobias
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | SK | 239 |
2 | NS | 778 |
3 | JK | 111 |
4 | TH | 968 |
5 | SK | 019 |
6 | MP | 822 |
7 | PK | 088 |
8 | SI | 549 |
9 | SG | 064 |
10 | PK | 708 |
11 | EH | 167 |
12 | KY | 677 |
13 | HP | 062 |
14 | FS | 426 |
15 | AC | 837 |
16 | BK | 925 |
17 | JE | 633 |
18 | MF | 649 |
19 | FH | 659 |
Dienstag 15:45 - 17:15
bei Stefan
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | TM | 401 |
2 | BT | 059 |
3 | NT | 220 |
4 | PT | 531 |
5 | RS | 273 |
6 | AS | 869 |
7 | PG | 434 |
8 | SL | 916 |
9 | TD | 706 |
10 | MH | 450 |
11 | JK | 767 |
12 | MN | 642 |
13 | LE | 323 |
14 | LK | 852 |
15 | BH | 599 |
16 | SM | 713 |
17 | TL | 898 |
18 | AD | 862 |
19 | TT | 238 |
Dienstag 17:30 - 19:00 (englisch!)
bei Elena
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | RK | 022 |
2 | RG | 768 |
3 | UB | 347 |
4 | AF | 761 |
5 | LW | 793 |
6 | AL | 668 |
7 | AH | 910 |
Mittwoch 16:00 - 17:30
bei Kai
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | JS | 862 |
2 | MG | 439 |
3 | TI | 209 |
4 | DS | 804 |
5 | NS | 102 |
6 | SJ | 333 |
7 | SZ | 254 |
8 | MK | 610 |
9 | LK | 846 |
10 | MZ | 133 |
11 | JF | 596 |
12 | SB | 378 |
13 | CS | 446 |
14 | SS | 417 |
15 | MF | 714 |
16 | IC | 038 |
17 | CF | 580 |
18 | AP | 451 |
19 | PR | 084 |