Difference between revisions of "CG WS 2012 Gruppeneinteilung"
(4 intermediate revisions by the same user not shown) | |||
Line 97: | Line 97: | ||
|- | |- | ||
| 2 | | 2 | ||
− | |||
− | |||
− | |||
− | |||
| AS | | AS | ||
| 338 | | 338 | ||
|- | |- | ||
− | | | + | | 3 |
| AS | | AS | ||
| 280 | | 280 | ||
|- | |- | ||
− | | | + | | 4 |
− | |||
− | |||
− | |||
− | |||
| JS | | JS | ||
| 758 | | 758 | ||
|- | |- | ||
− | | | + | | 5 |
| MW | | MW | ||
| 636 | | 636 | ||
|- | |- | ||
− | | | + | | 6 |
| TR | | TR | ||
| 475 | | 475 | ||
|- | |- | ||
− | | | + | | 7 |
| PS | | PS | ||
| 148 | | 148 | ||
|- | |- | ||
− | | | + | | 8 |
| RK | | RK | ||
| 758 | | 758 | ||
|- | |- | ||
− | | | + | | 9 |
| MT | | MT | ||
| 199 | | 199 | ||
|- | |- | ||
− | | | + | | 10 |
| SK | | SK | ||
| 952 | | 952 | ||
|- | |- | ||
− | | | + | | 11 |
| SS | | SS | ||
| 966 | | 966 | ||
|- | |- | ||
− | | | + | | 12 |
| MN | | MN | ||
| 600 | | 600 | ||
|- | |- | ||
− | | | + | | 13 |
| BR | | BR | ||
| 224 | | 224 | ||
|- | |- | ||
− | | | + | | 14 |
| MK | | MK | ||
| 863 | | 863 | ||
+ | |- | ||
+ | | 15 | ||
+ | | KT | ||
+ | | 226 | ||
+ | |- | ||
+ | | 16 | ||
+ | | TE | ||
+ | | 247 | ||
+ | |- | ||
+ | | 17 | ||
+ | | MB | ||
+ | | 452 | ||
+ | |- | ||
+ | | 18 | ||
+ | | MH | ||
+ | | 138 | ||
+ | |- | ||
+ | | 19 | ||
+ | | PK | ||
+ | | 604 | ||
|} | |} | ||
Line 166: | Line 178: | ||
|- | |- | ||
| 1 | | 1 | ||
+ | | PS | ||
+ | | 667 | ||
+ | |- | ||
+ | | 2 | ||
| DR | | DR | ||
| 539 | | 539 | ||
|- | |- | ||
− | | | + | | 3 |
| DK | | DK | ||
| 449 | | 449 | ||
|- | |- | ||
− | | | + | | 4 |
+ | | LM | ||
+ | | 051 | ||
+ | |- | ||
+ | | 5 | ||
| SR | | SR | ||
| 973 | | 973 | ||
|- | |- | ||
− | | | + | | 6 |
| AS | | AS | ||
| 657 | | 657 | ||
|- | |- | ||
− | | | + | | 7 |
| MR | | MR | ||
| 934 | | 934 | ||
|- | |- | ||
− | | | + | | 8 |
| AN | | AN | ||
| 466 | | 466 | ||
|- | |- | ||
− | | | + | | 9 |
| MS | | MS | ||
| 651 | | 651 | ||
|- | |- | ||
− | | | + | | 10 |
| JS | | JS | ||
| 721 | | 721 | ||
|- | |- | ||
− | | | + | | 11 |
| RL | | RL | ||
| 932 | | 932 | ||
|- | |- | ||
− | | | + | | 12 |
| CN | | CN | ||
| 016 | | 016 | ||
|- | |- | ||
− | | | + | | 13 |
| MG | | MG | ||
| 955 | | 955 | ||
+ | |- | ||
+ | | 14 | ||
+ | | JK | ||
+ | | 758 | ||
+ | |- | ||
+ | | 15 | ||
+ | | AM | ||
+ | | 843 | ||
+ | |- | ||
+ | | 16 | ||
+ | | LM | ||
+ | | 938 | ||
+ | |- | ||
+ | | 17 | ||
+ | | MA | ||
+ | | 939 | ||
+ | |- | ||
+ | | 18 | ||
+ | | MF | ||
+ | | 160 | ||
+ | |- | ||
+ | | 19 | ||
+ | | AA | ||
+ | | 016 | ||
+ | |- | ||
+ | | 20 | ||
+ | | KA | ||
+ | | 212 | ||
|} | |} | ||
Line 293: | Line 341: | ||
| FH | | FH | ||
| 659 | | 659 | ||
+ | |- | ||
+ | | 20 | ||
+ | | TK | ||
+ | | 564 | ||
|} | |} | ||
Line 415: | Line 467: | ||
| AH | | AH | ||
| 910 | | 910 | ||
+ | |- | ||
+ | | 8 | ||
+ | | MG | ||
+ | | 085 | ||
+ | |- | ||
+ | | 9 | ||
+ | | LK | ||
+ | | 628 | ||
+ | |- | ||
+ | | 10 | ||
+ | | AD | ||
+ | | 911 | ||
|} | |} | ||
Latest revision as of 11:07, 7 November 2012
Contents
Montag 9:45 - 11:15
bei Florian
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | MH | 387 |
2 | CW | 532 |
3 | MW | 110 |
4 | TA | 446 |
5 | FC | 472 |
6 | FG | 967 |
7 | CB | 193 |
8 | FK | 471 |
9 | JS | 194 |
10 | JS | 543 |
11 | SP | 182 |
12 | DU | 729 |
13 | MD | 329 |
14 | VT | 850 |
15 | LS | 269 |
16 | MB | 146 |
17 | RA | 856 |
18 | CD | 161 |
19 | KK | 673 |
Montag 14:00 - 15:30
bei Rudolf
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | FD | 901 |
2 | AS | 338 |
3 | AS | 280 |
4 | JS | 758 |
5 | MW | 636 |
6 | TR | 475 |
7 | PS | 148 |
8 | RK | 758 |
9 | MT | 199 |
10 | SK | 952 |
11 | SS | 966 |
12 | MN | 600 |
13 | BR | 224 |
14 | MK | 863 |
15 | KT | 226 |
16 | TE | 247 |
17 | MB | 452 |
18 | MH | 138 |
19 | PK | 604 |
Montag 15:45 - 17:15
bei Axel
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | PS | 667 |
2 | DR | 539 |
3 | DK | 449 |
4 | LM | 051 |
5 | SR | 973 |
6 | AS | 657 |
7 | MR | 934 |
8 | AN | 466 |
9 | MS | 651 |
10 | JS | 721 |
11 | RL | 932 |
12 | CN | 016 |
13 | MG | 955 |
14 | JK | 758 |
15 | AM | 843 |
16 | LM | 938 |
17 | MA | 939 |
18 | MF | 160 |
19 | AA | 016 |
20 | KA | 212 |
Dienstag 9:45 - 11:15
bei Tobias
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | SK | 239 |
2 | NS | 778 |
3 | JK | 111 |
4 | TH | 968 |
5 | SK | 019 |
6 | MP | 822 |
7 | PK | 088 |
8 | SI | 549 |
9 | SG | 064 |
10 | PK | 708 |
11 | EH | 167 |
12 | KY | 677 |
13 | HP | 062 |
14 | FS | 426 |
15 | AC | 837 |
16 | BK | 925 |
17 | JE | 633 |
18 | MF | 649 |
19 | FH | 659 |
20 | TK | 564 |
Dienstag 15:45 - 17:15
bei Stefan
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | TM | 401 |
2 | BT | 059 |
3 | NT | 220 |
4 | PT | 531 |
5 | RS | 273 |
6 | AS | 869 |
7 | PG | 434 |
8 | SL | 916 |
9 | TD | 706 |
10 | MH | 450 |
11 | JK | 767 |
12 | MN | 642 |
13 | LE | 323 |
14 | LK | 852 |
15 | BH | 599 |
16 | SM | 713 |
17 | TL | 898 |
18 | AD | 862 |
19 | TT | 238 |
Dienstag 17:30 - 19:00 (englisch!)
bei Elena
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | RK | 022 |
2 | RG | 768 |
3 | UB | 347 |
4 | AF | 761 |
5 | LW | 793 |
6 | AL | 668 |
7 | AH | 910 |
8 | MG | 085 |
9 | LK | 628 |
10 | AD | 911 |
Mittwoch 16:00 - 17:30
bei Kai
Nr. | Initialen | Matrikelnummernende |
---|---|---|
1 | JS | 862 |
2 | MG | 439 |
3 | TI | 209 |
4 | DS | 804 |
5 | NS | 102 |
6 | SJ | 333 |
7 | SZ | 254 |
8 | MK | 610 |
9 | LK | 846 |
10 | MZ | 133 |
11 | JF | 596 |
12 | SB | 378 |
13 | CS | 446 |
14 | SS | 417 |
15 | MF | 714 |
16 | IC | 038 |
17 | CF | 580 |
18 | AP | 451 |
19 | PR | 084 |