Difference between revisions of "David Beyer"
Jump to navigation
Jump to search
(35 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|email=dbeyer | |email=dbeyer | ||
|room=01.039 | |room=01.039 | ||
+ | |phone=67704 | ||
|category=holm | |category=holm | ||
|topical=gel | |topical=gel | ||
|topical2=espresso | |topical2=espresso | ||
|topical3=code | |topical3=code | ||
− | |image= | + | |image=Foto_DavidBeyer.jpg |
}} | }} | ||
== Publications == | == Publications == | ||
+ | |||
+ | === 2024 === | ||
+ | <bibentry pdflink=yes> | ||
+ | weeber24a | ||
+ | </bibentry> | ||
+ | |||
+ | === 2023 === | ||
+ | <bibentry pdflink=yes> | ||
+ | beyer23b | ||
+ | beyer23a | ||
+ | gravelle22b | ||
+ | kosovan23a | ||
+ | </bibentry> | ||
=== 2022 === | === 2022 === | ||
<bibentry pdflink=yes> | <bibentry pdflink=yes> | ||
− | beyer22a | + | beyer22a |
landsgesell22a | landsgesell22a | ||
landsgesell20b-err | landsgesell20b-err | ||
Line 21: | Line 35: | ||
== Posters == | == Posters == | ||
+ | |||
+ | === 2023 === | ||
+ | * [[Media: PosterPIMD.pdf|Path Integral Molecular Dynamics Simulations Using ESPResSo (ESPResSo summer school, Stuttgart, October 2023)]] | ||
+ | * [[Media: PosterISP2023Beyer.pdf|A Generalized Grand-Reaction Method for Modeling the Exchange of Weak (Polyprotic) Acids between a Solution and a Weak Polyelectrolyte Phase (International Symposium on Polyelectrolytes, Prague, August 2023)]] | ||
+ | |||
+ | === 2022 === | ||
+ | * [[Media: Poster Hydrogels Espresso School 2022.pdf|Coarse-Grained Simulations of Weak Polyelectrolyte Hydrogels (ESPResSo summer school, Stuttgart, October 2022)]] | ||
+ | * [[Media: PosterWeakBrushes.pdf|Huge pKa-Shifts in Weak Polyelectrolyte Brushes Explained by Coarse-Grained Simulations (DPG Meeting Regensburg, September 2022)]] | ||
+ | * [[Media: PosterMolSim.pdf|Coarse-Grained Simulations of Two-Phase Weak Polylectrolyte Systems (MolSim2022 winter school, January 2022)]] | ||
=== 2021 === | === 2021 === | ||
Line 26: | Line 49: | ||
== Data Repositories == | == Data Repositories == | ||
+ | |||
+ | === 2023 === | ||
+ | * [https://doi.org/10.18419/darus-3255 Scripts and Data for "A Generalized Grand-Reaction-Method for Modelling the Exchange of Weak (Polyprotic) Acids between a Solution and a Weak Polyelectrolyte Phase"] | ||
+ | * [https://doi.org/10.18419/darus-3313 Scripts for "Assessing the validity of NMR relaxation rates obtained from coarse-grained simulations"] | ||
=== 2022 === | === 2022 === | ||
+ | * [https://doi.org/10.18419/darus-2277 Electronic Supporting Information and Data for: Simulations Explain the Swelling Behavior of Hydrogels with Alternating Neutral and Weakly Acidic Blocks] | ||
+ | |||
* [https://doi.org/10.18419/darus-2237 Electronic Supporting Information and Data for: The pH-dependent Swelling of Weak Polyelectrolyte Hydrogels Modeled at Different Levels of Resolution] | * [https://doi.org/10.18419/darus-2237 Electronic Supporting Information and Data for: The pH-dependent Swelling of Weak Polyelectrolyte Hydrogels Modeled at Different Levels of Resolution] | ||
Line 33: | Line 62: | ||
− | [[File:Mamo cover vol55 no8.jpg|thumb|none|350px|[https://pubs.acs.org/toc/mamobx/55/8 Macromolecules, Vol 55, No 8, 2022.]]] | + | [[File:Mamo cover vol55 no8.jpg|thumb|none|350px|Front cover of [https://pubs.acs.org/toc/mamobx/55/8 Macromolecules, Vol 55, No 8, 2022.]]] |
− | |||
== Theses == | == Theses == | ||
Line 41: | Line 69: | ||
Title: '''Coarse-Grained Computer Simulations of Weak Polyelectrolyte Hydrogels, Stars and Brushes''' <br /> | Title: '''Coarse-Grained Computer Simulations of Weak Polyelectrolyte Hydrogels, Stars and Brushes''' <br /> | ||
2021, Institute for Computational Physics, Stuttgart | 2021, Institute for Computational Physics, Stuttgart | ||
− | + | <gallery widths="350" heights="350"> | |
+ | Snapshot topology.png|Tetra-PEG-tetra-PAA hydrogel | ||
+ | Snapshot pdha star.png|Tetra-PEG-PDhA star | ||
+ | Snapshot brush.png|Weak polyelectrolyte brush | ||
+ | </gallery> | ||
=== Bachelor Thesis === | === Bachelor Thesis === | ||
Title: '''Controlling Pattern Formation in the Confined Schnakenberg Model''' <br /> | Title: '''Controlling Pattern Formation in the Confined Schnakenberg Model''' <br /> | ||
2019, Max Planck Institute for Intelligent Systems, Stuttgart | 2019, Max Planck Institute for Intelligent Systems, Stuttgart | ||
− | [[File:Pattern formation.png|thumb|none| | + | [[File:Pattern formation.png|thumb|none|700px|left: time evolution of a concentration field in the 1D Schnakenberg model, right: stationary pattern]] |
== Teaching == | == Teaching == | ||
+ | * [https://campus.uni-stuttgart.de/cusonline/ee/ui/ca2/app/desktop/#/slc.tm.cp/student/courses/365623 Computergrundlagen] (WS 23/24) | ||
* [https://www2.icp.uni-stuttgart.de/~icp/Simulation_Methods_in_Physics_I_WS_2022/2023 Simulation Methods in Physics I] (WS 22/23) | * [https://www2.icp.uni-stuttgart.de/~icp/Simulation_Methods_in_Physics_I_WS_2022/2023 Simulation Methods in Physics I] (WS 22/23) | ||
* [https://www2.icp.uni-stuttgart.de/~icp/Simulation_Methods_in_Physics_II_SS_2022 Simulation Methods in Physics II] (SS 22) | * [https://www2.icp.uni-stuttgart.de/~icp/Simulation_Methods_in_Physics_II_SS_2022 Simulation Methods in Physics II] (SS 22) | ||
+ | * [https://campus.uni-stuttgart.de/cusonline/pl/ui/$ctx/wbLv.wbShowLVDetail?pStpSpNr=282868 ESPResSo Block course] (WS 21/22) | ||
* [https://www2.icp.uni-stuttgart.de/~icp/Hauptseminar_Porous_Media_SS_2021 Hauptseminar "Porous Media"] (SS 21) | * [https://www2.icp.uni-stuttgart.de/~icp/Hauptseminar_Porous_Media_SS_2021 Hauptseminar "Porous Media"] (SS 21) | ||
* [https://campus.uni-stuttgart.de/cusonline/pl/ui/$ctx;lang=EN/wbLv.wbShowLVDetail?pStpSpNr=270860&pSpracheNr=1 Computergrundlagen] (WS 20/21) | * [https://campus.uni-stuttgart.de/cusonline/pl/ui/$ctx;lang=EN/wbLv.wbShowLVDetail?pStpSpNr=270860&pSpracheNr=1 Computergrundlagen] (WS 20/21) | ||
* [https://www.fmq.uni-stuttgart.de/loth-group/teaching/ Grundlagen der Experimentalphysik II] (SS 19) | * [https://www.fmq.uni-stuttgart.de/loth-group/teaching/ Grundlagen der Experimentalphysik II] (SS 19) | ||
* [https://www.fmq.uni-stuttgart.de/loth-group/teaching/ Grundlagen der Experimentalphysik I] (WS 18/19) | * [https://www.fmq.uni-stuttgart.de/loth-group/teaching/ Grundlagen der Experimentalphysik I] (WS 18/19) | ||
+ | |||
+ | == Supervised Students == | ||
+ | * Devashish Tiwari, DAAD Internship Project <br> ''"Path Integral Molecular Dynamics Simulations using ESPResSo"'' (2023). | ||
+ | * Loris Burth, B.Sc. thesis and Propaedeuticum (SimTech) <br> ''"Coarse-Grained Simulations of Weak Polyelectrolytes"'' (2023). | ||
== Find Me on the Web == | == Find Me on the Web == | ||
+ | * [https://arxiv.org/search/?query=%22David+Beyer%22&searchtype=author&abstracts=show&order=-announced_date_first&size=50 arXiv] | ||
* [https://chemrxiv.org/engage/chemrxiv/search-dashboard?authors=David%20Beyer ChemRxiv] | * [https://chemrxiv.org/engage/chemrxiv/search-dashboard?authors=David%20Beyer ChemRxiv] | ||
* [https://scholar.google.com/citations?hl=en&user=3OR5dDQAAAAJ Google Scholar] | * [https://scholar.google.com/citations?hl=en&user=3OR5dDQAAAAJ Google Scholar] |
Latest revision as of 22:11, 1 November 2023
David Beyer
PhD Student
PhD Student
Office: | 01.039 |
---|---|
Phone: | +49 711 685-67704 |
Fax: | +49 711 685-63658 |
Email: | dbeyer _at_ icp.uni-stuttgart.de |
Address: | David Beyer Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Publications
2024
-
Rudolf Weeber, Jean-Noël Grad, David Beyer, Pablo M. Blanco, Patrick Kreissl, Alexander Reinauer, Ingo Tischler, Peter Košovan, Christian Holm.
ESPResSo, a Versatile Open-Source Software Package for Simulating Soft Matter Systems.
In Comprehensive Computational Chemistry, pages 578–601. Edited by Manuel Yáñez, Russell J. Boyd. Edition 1.
Elsevier, Oxford, 2024. ISBN: 978-0-12-823256-9.
[PDF] (3.7 MB) [DOI]
2023
-
David Beyer, Peter Košovan, Christian Holm.
Explaining Giant Apparent $\mathrm{p}{K}_{a}$ Shifts in Weak Polyelectrolyte Brushes.
Physical Review Letters 131(16):168101, 2023.
[PDF] (1.4 MB) [Preprint] [DOI] -
David Beyer, Christian Holm.
A generalized grand-reaction method for modeling the exchange of weak (polyprotic) acids between a solution and a weak polyelectrolyte phase.
The Journal of Chemical Physics 159(1):014905, 2023.
[PDF] (6.2 MB) [Preprint] [DOI] -
Simon Gravelle, David Beyer, Mariano Brito, Alexander Schlaich, Christian Holm.
Assessing the Validity of NMR Relaxation Rates Obtained from Coarse-Grained Simulations of PEG-Water Mixtures.
The Journal of Physical Chemistry B 127(25):5601–5608, 2023.
[PDF] (3.0 MB) [Preprint] [DOI] -
Peter Košovan, Jonas Landsgesell, Lucie Nová, Filip Uhlík, David Beyer, Pablo M. Blanco, Roman Staňo, Christian Holm.
Reply to the ‘Comment on “Simulations of ionization equilibria in weak polyelectrolyte solutions and gels''’ by J. Landsgesell, L. Nová, O. Rud, F. Uhlík, D. Sean, P. Hebbeker, C. Holm and P. Košovan, \emph Soft Matter, 2019, 15, 1155–1185.
Soft Matter 19(19):3522–3525, 2023.
[PDF] (251 KB) [DOI]
2022
-
David Beyer, Peter Košovan, Christian Holm.
Simulations explain the Swelling Behavior of Hydrogels with Alternating Neutral and Weakly Acidic Blocks.
Macromolecules 55(23):10751–10760, 2022.
[PDF] (4.2 MB) [Preprint] [DOI] -
Jonas Landsgesell, David Beyer, Pascal Hebbeker, Peter Košovan, Christian Holm.
The pH-Dependent Swelling of Weak Polyelectrolyte Hydrogels Modeled at Different Levels of Resolution.
Macromolecules 55(8):3176–3188, 2022.
[PDF] (3.8 MB) [Preprint] [DOI] -
David Beyer, Jonas Landsgesell, Pascal Hebbeker, Oleg Rud, Raju Lunkad, Peter Košovan, Christian Holm.
Correction to “Grand-Reaction Method for Simulations of Ionization Equilibria Coupled to Ion Partitioning”.
Macromolecules 55(3):1088, 2022.
[PDF] (523 KB) [DOI]
Posters
2023
- Path Integral Molecular Dynamics Simulations Using ESPResSo (ESPResSo summer school, Stuttgart, October 2023)
- A Generalized Grand-Reaction Method for Modeling the Exchange of Weak (Polyprotic) Acids between a Solution and a Weak Polyelectrolyte Phase (International Symposium on Polyelectrolytes, Prague, August 2023)
2022
- Coarse-Grained Simulations of Weak Polyelectrolyte Hydrogels (ESPResSo summer school, Stuttgart, October 2022)
- Huge pKa-Shifts in Weak Polyelectrolyte Brushes Explained by Coarse-Grained Simulations (DPG Meeting Regensburg, September 2022)
- Coarse-Grained Simulations of Two-Phase Weak Polylectrolyte Systems (MolSim2022 winter school, January 2022)
2021
Data Repositories
2023
- Scripts and Data for "A Generalized Grand-Reaction-Method for Modelling the Exchange of Weak (Polyprotic) Acids between a Solution and a Weak Polyelectrolyte Phase"
- Scripts for "Assessing the validity of NMR relaxation rates obtained from coarse-grained simulations"
2022
Journal Covers

Front cover of Macromolecules, Vol 55, No 8, 2022.
Theses
Master Thesis
Title: Coarse-Grained Computer Simulations of Weak Polyelectrolyte Hydrogels, Stars and Brushes
2021, Institute for Computational Physics, Stuttgart
Bachelor Thesis
Title: Controlling Pattern Formation in the Confined Schnakenberg Model
2019, Max Planck Institute for Intelligent Systems, Stuttgart
Teaching
- Computergrundlagen (WS 23/24)
- Simulation Methods in Physics I (WS 22/23)
- Simulation Methods in Physics II (SS 22)
- ESPResSo Block course (WS 21/22)
- Hauptseminar "Porous Media" (SS 21)
- Computergrundlagen (WS 20/21)
- Grundlagen der Experimentalphysik II (SS 19)
- Grundlagen der Experimentalphysik I (WS 18/19)
Supervised Students
- Devashish Tiwari, DAAD Internship Project
"Path Integral Molecular Dynamics Simulations using ESPResSo" (2023). - Loris Burth, B.Sc. thesis and Propaedeuticum (SimTech)
"Coarse-Grained Simulations of Weak Polyelectrolytes" (2023).