Difference between revisions of "David Beyer"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
|name=Beyer, David | |name=Beyer, David | ||
− | |status= | + | |status=PhD Student |
|email=dbeyer | |email=dbeyer | ||
|room=01.039 | |room=01.039 | ||
Line 9: | Line 9: | ||
|image= | |image= | ||
}} | }} | ||
+ | |||
+ | == Master Thesis == | ||
+ | Title: '''Coarse-Grained Computer Simulations of Weak Polyelectrolyte Hydrogels, Stars and Brushes''' <br /> | ||
+ | 2021, Institute for Computational Physics, Stuttgart | ||
+ | [[File:Snapshot topology.png|thumb|none|500px|Tetra-PEG-tetra-PAA hydrogel]] | ||
+ | |||
+ | == Bachelor Thesis == | ||
+ | Title: '''Controlling Pattern Formation in the Confined Schnakenberg Model''' <br /> | ||
+ | 2019, Max Planck Institute for Intelligent Systems, Stuttgart | ||
+ | [[File:Pattern formation.png|thumb|none|500px|]] | ||
== Teaching == | == Teaching == | ||
Line 15: | Line 25: | ||
* [https://www.fmq.uni-stuttgart.de/loth-group/teaching/ Grundlagen der Experimentalphysik II] (SS 19) | * [https://www.fmq.uni-stuttgart.de/loth-group/teaching/ Grundlagen der Experimentalphysik II] (SS 19) | ||
* [https://www.fmq.uni-stuttgart.de/loth-group/teaching/ Grundlagen der Experimentalphysik I] (WS 18/19) | * [https://www.fmq.uni-stuttgart.de/loth-group/teaching/ Grundlagen der Experimentalphysik I] (WS 18/19) | ||
+ | |||
+ | == Find Me on the Web == | ||
+ | * [https://chemrxiv.org/engage/chemrxiv/search-dashboard?authors=David%20Beyer ChemRxiv] | ||
+ | * [https://scholar.google.com/citations?hl=en&user=3OR5dDQAAAAJ Google Scholar] | ||
+ | * [https://orcid.org/0000-0001-6066-8043 ORCID] | ||
+ | |||
+ | == Other Activities == | ||
+ | * [[File: Handout numerical simulation.pdf]] |
Revision as of 23:38, 16 January 2022
David Beyer
PhD Student
PhD Student
Office: | 01.039 |
---|---|
Fax: | +49 711 685-63658 |
Email: | dbeyer _at_ icp.uni-stuttgart.de |
Address: | David Beyer Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Master Thesis
Title: Coarse-Grained Computer Simulations of Weak Polyelectrolyte Hydrogels, Stars and Brushes
2021, Institute for Computational Physics, Stuttgart
Bachelor Thesis
Title: Controlling Pattern Formation in the Confined Schnakenberg Model
2019, Max Planck Institute for Intelligent Systems, Stuttgart
Teaching
- Hauptseminar "Porous Media" (SS 21)
- Computergrundlagen (WS 20/21)
- Grundlagen der Experimentalphysik II (SS 19)
- Grundlagen der Experimentalphysik I (WS 18/19)