Difference between revisions of "Ganesh Sivaraman"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|topical2=atomistics | |topical2=atomistics | ||
}} | }} | ||
+ | |||
+ | == Research == | ||
+ | My research involves computational modeling of solid state devices/materials for label free [https://en.wikipedia.org/wiki/Nanopore] DNA sequencing performed with the framework of Density functional theory (DFT). | ||
+ | |||
+ | * The solid state device simulation involves gold electrodes embedded with diamond caged molecules (i.e. Diamondoids) for tunneling based electrical sequencing devices. The device simulations are performed with in non equilibrium green's function formalism combined with DFT. | ||
+ | |||
+ | * Material modeling of Semiconducting / metallic phase in MoS<sub>2</sub> monolayer for novel nanoscale bio-sensing application. |
Revision as of 23:29, 9 April 2016
Ganesh Sivaraman
PhD student
PhD student
Office: | 1.080 |
---|---|
Phone: | +49 711 685-67721 |
Fax: | +49 711 685-63658 |
Email: | ganesh _at_ icp.uni-stuttgart.de |
Address: | Ganesh Sivaraman Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Research
My research involves computational modeling of solid state devices/materials for label free [1] DNA sequencing performed with the framework of Density functional theory (DFT).
- The solid state device simulation involves gold electrodes embedded with diamond caged molecules (i.e. Diamondoids) for tunneling based electrical sequencing devices. The device simulations are performed with in non equilibrium green's function formalism combined with DFT.
- Material modeling of Semiconducting / metallic phase in MoS2 monolayer for novel nanoscale bio-sensing application.