Difference between revisions of "Gels, Polymers, and "active" Colloids"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | Group leader: [[Tobias Richter]] | ||
+ | |||
Group leader: [[Tobias Richter]] | Group leader: [[Tobias Richter]] | ||
Line 4: | Line 6: | ||
The meeting takes place every three weeks on '''Wednesday at 13:00''', if not indicated differently. | The meeting takes place every three weeks on '''Wednesday at 13:00''', if not indicated differently. | ||
+ | === SS 2014 === | ||
* Wed, '''2.7.2014''' | * Wed, '''2.7.2014''' | ||
* Wed, '''11.6.2014''' | * Wed, '''11.6.2014''' | ||
Line 9: | Line 12: | ||
* Wed, '''30.4.2014''' | * Wed, '''30.4.2014''' | ||
* Wed, '''9.4.2014''' | * Wed, '''9.4.2014''' | ||
+ | |||
+ | === WS 2013/2014 === | ||
* Wed, '''12.02.2014''': Extraordinary Time: 15:30, Topic will be reports on progress and problems | * Wed, '''12.02.2014''': Extraordinary Time: 15:30, Topic will be reports on progress and problems | ||
* Wed, '''15.01.2013''': Cell under tension model for hydrogels (TR) | * Wed, '''15.01.2013''': Cell under tension model for hydrogels (TR) |
Revision as of 14:24, 7 April 2014
Group leader: Tobias Richter
Group leader: Tobias Richter
Schedule
The meeting takes place every three weeks on Wednesday at 13:00, if not indicated differently.
SS 2014
- Wed, 2.7.2014
- Wed, 11.6.2014
- Wed, 21.5.2014
- Wed, 30.4.2014
- Wed, 9.4.2014
WS 2013/2014
- Wed, 12.02.2014: Extraordinary Time: 15:30, Topic will be reports on progress and problems
- Wed, 15.01.2013: Cell under tension model for hydrogels (TR)
- Wed, 04.12.2013: fitting elastic constants in magnetic gels (RW) and as backup: Poisson-Boltzmann Cell under tension model for hydrogels (TR)
- Wed, 20.11.2013: Continuation of the blob picture for polymers under confinement, maybe talk on fitting elastic constants
- Wed, 06.11.2013: Talks on Blobology: Pincus blobs, Polymer blobs under confinement, electrostatic blobs
- Wed, 23.10.2013: Progress Report
- Wed, 2.10.2013: Initial meeting
Additional Material
Overview over active swimmers by Joost
active swimmers (6.83 MB)
Some remarks on literature research by Joost
literature research (1.9 MB)