Difference between revisions of "ICP-Kolloquium SS 2018"
(10 intermediate revisions by 2 users not shown) | |||
Line 61: | Line 61: | ||
[[:Media:Fyta_group_20181705.txt|abstract]] | [[:Media:Fyta_group_20181705.txt|abstract]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | |}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | ||
Line 112: | Line 96: | ||
'''In-situ Raman spectroscopy as a tool for precise detection of doping and functional groups in carbon allotropes'''<br> | '''In-situ Raman spectroscopy as a tool for precise detection of doping and functional groups in carbon allotropes'''<br> | ||
− | [[ | + | [[:Media:2018_06_21_Chacon.pdf|abstract]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | |}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | ||
Line 140: | Line 108: | ||
ICP-KOLLOQUIUM im Rahmen des SFB 716<br> | ICP-KOLLOQUIUM im Rahmen des SFB 716<br> | ||
− | + | Andrea Tagliabue | |
− | ''' | + | '''Weak polyelectrolytes in brines: effects of chemical specific interactions, topology, concentration, and salt valency on conformations and pKa(eff).'''<br> |
− | [[]] | + | [[:Media:tagliabue_20180705.txt|abstract]] |
|}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | |}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | ||
Line 156: | Line 124: | ||
KOLLOQUIUM DES SFB 716<br> | KOLLOQUIUM DES SFB 716<br> | ||
− | + | Jörg Baz (A.9) | |
− | ''' | + | '''Predicting the Influence of Complex Solvent Environments on Thermophysical Properties'''<br> |
− | + | [[:Media:2018_07_12_Baz.pdf|abstract]] | |
− | + | Dr. Barbora Kozlikova (Masaryk University) | |
− | + | '''Visualization of large ensembles of molecular dynamics simulations'''<br> | |
|}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | |}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | ||
Line 178: | Line 146: | ||
Dr. Matthias Rupp (FHI Berlin) | Dr. Matthias Rupp (FHI Berlin) | ||
− | ''' | + | '''Machine Learning and Quantum Mechanics'''<br> |
− | [[]] | + | [[:Media:2018_07_19_Rupp.pdf|abstract]] |
|}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | |}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> |
Latest revision as of 13:01, 10 July 2018
Kontakt: Meike Kreidler and Frank Uhlig
Donnerstag, den 12.04.2018 |
ICP-KOLLOQUIUM im Rahmen des SFB 716 Prof. Klaus Mecke (Erlangen-Nürnberg) Space - Time - Matter: Finite Projective Geometry as a Quantum World with Elementary Particles |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Donnerstag, den 26.04.2018 |
KOLLOQUIUM DES SFB 716 Prof. Gerhard Hummer (Max-Planck-Institut für Biophysik) Dealing with Divergent Diffusion Coefficients in Large-Scale Lipid Membrane Simulations Dr. Stephen Copplestone (B.8) Coupling MD Simulations of Laser Ablation with PIC-DSMC Simulations of Plasma Plume Expansions and subsequent Laser-Plasma Interactions |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Donnerstag, den 17.05.2018 |
KOLLOQUIUM DES SFB 716 Prof. Ulrich Tallarek (Marburg) Simulation of Transport in Hierarchically Porous Materials: From Solute-Surface Interaction to Hindered Diffusion to Hydrodynamic Dispersion Frank Maier and Maofeng Dou (C.9) Electronic features of functionalized nanopores |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Donnerstag, den 14.06.2018 |
KOLLOQUIUM DES SFB 716 Prof. Ralf Drautz (RUB Bochum) From electrons to interatomic interactions and to properties of materials Kai Szuttor, Florian Weik, Christian Holm (C.5) A multiphysics model for the simulation of DNA nanopore translocation [[]] |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Donnerstag, den 21.06.2018 |
ICP-KOLLOQUIUM im Rahmen des SFB 716 Dr. Julio Chacon In-situ Raman spectroscopy as a tool for precise detection of doping and functional groups in carbon allotropes |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Donnerstag, den 05.07.2018 |
ICP-KOLLOQUIUM im Rahmen des SFB 716 Andrea Tagliabue Weak polyelectrolytes in brines: effects of chemical specific interactions, topology, concentration, and salt valency on conformations and pKa(eff). |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Donnerstag, den 12.07.2018 |
KOLLOQUIUM DES SFB 716 Jörg Baz (A.9) Predicting the Influence of Complex Solvent Environments on Thermophysical Properties Dr. Barbora Kozlikova (Masaryk University) Visualization of large ensembles of molecular dynamics simulations |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Donnerstag, den 19.07.2018 |
ICP-KOLLOQUIUM im Rahmen des SFB 716 Dr. Matthias Rupp (FHI Berlin) Machine Learning and Quantum Mechanics |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Previous terms
- ICP-Kolloquium WS 2017/2018
- ICP-Kolloquium SS 2017
- ICP-Kolloquium WS 2016/2017
- ICP-Kolloquium SS 2016
- ICP-Kolloquium WS 2015 2016
- ICP-Kolloquium SS 2015
- ICP-Kolloquium WS 2014 2015
- ICP-Kolloquium SS2013
- ICP-Kolloquium WS 2012/2013
- ICP-Kolloquium SS 2012
- ICP-Kolloquium WS 2011/2012
- ICP-Kolloquium SS 2011
- ICP-Kolloquium WS 2010/2011