Difference between revisions of "ICP-Kolloquium WS 2018/2019"
m |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Kontakt: [[Meike Kreidler | + | Kontakt: [[Meike Kreidler]] |
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{|style="width:100%; font-size:130%; color:white; background:#6583b2;" | {|style="width:100%; font-size:130%; color:white; background:#6583b2;" | ||
Line 26: | Line 10: | ||
KOLLOQUIUM DES SFB 716<br> | KOLLOQUIUM DES SFB 716<br> | ||
− | + | Frau Professor Zuzanna Siwy (University of California)<br> | |
− | |||
− | |||
− | |||
− | |||
− | + | '''Solid/liquid interfaces in various media: designing components of ionic circuits'''<br> | |
− | + | [[:Media:Colloquium_SFB_716_2018-10-25.pdf|abstract]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | |}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | ||
Line 64: | Line 27: | ||
KOLLOQUIUM DES SFB 716<br> | KOLLOQUIUM DES SFB 716<br> | ||
− | Herr | + | Herr Professor Lars Linsen (Universität Münster) <br> |
− | ''' | + | '''Comparative Visual Analysis of Particle Simulation Ensembles'''<br> |
− | [[]] | + | [[:Media:Colloquium_SFB_716_2018-11-15.pdf|abstract]] |
− | |||
− | |||
− | |||
− | |||
− | |||
|}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | |}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 16:00 Uhr<br> | ||
Line 80: | Line 38: | ||
{|style="width:100%; font-size:130%; color:white; background:#6583b2;" | {|style="width:100%; font-size:130%; color:white; background:#6583b2;" | ||
− | |''' | + | |'''Montag, den 10.12.2018''' |
|} | |} | ||
{| valign="top" style="width:100%;" | {| valign="top" style="width:100%;" | ||
Line 86: | Line 44: | ||
ICP-KOLLOQUIUM IM RAHMEN DES SFB 716<br> | ICP-KOLLOQUIUM IM RAHMEN DES SFB 716<br> | ||
− | Herr | + | Herr Professor Maciej Nowak (Universität Krakau) <br> |
− | ''' | + | '''The astonishing freeness of large random matrices'''<br> |
− | + | |}'''Ort:''' Seminarraum 1.079 im ICP, Allmandring 3<br>'''Zeit:''' 11:30 Uhr<br> | |
+ | <br> | ||
− | |||
− | |||
{|style="width:100%; font-size:130%; color:white; background:#6583b2;" | {|style="width:100%; font-size:130%; color:white; background:#6583b2;" | ||
− | |'''Donnerstag, den | + | |'''Donnerstag, den 10.01.2019''' |
|} | |} | ||
{| valign="top" style="width:100%;" | {| valign="top" style="width:100%;" | ||
Line 102: | Line 59: | ||
ICP-KOLLOQUIUM IM RAHMEN DES SFB 716<br> | ICP-KOLLOQUIUM IM RAHMEN DES SFB 716<br> | ||
− | Herr | + | Herr Professor Eric Lutz (Universität Stuttgart) <br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Statistical physics of logarithmic potentials<br> | |
[[]] | [[]] |
Latest revision as of 15:56, 7 January 2019
Kontakt: Meike Kreidler
Donnerstag, den 25.10.2018 |
KOLLOQUIUM DES SFB 716 Frau Professor Zuzanna Siwy (University of California) Solid/liquid interfaces in various media: designing components of ionic circuits
|
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Donnerstag, den 15.11.2018 |
KOLLOQUIUM DES SFB 716 Herr Professor Lars Linsen (Universität Münster) Comparative Visual Analysis of Particle Simulation Ensembles
|
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Montag, den 10.12.2018 |
ICP-KOLLOQUIUM IM RAHMEN DES SFB 716 Herr Professor Maciej Nowak (Universität Krakau) The astonishing freeness of large random matrices |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 11:30 Uhr
Donnerstag, den 10.01.2019 |
ICP-KOLLOQUIUM IM RAHMEN DES SFB 716 Herr Professor Eric Lutz (Universität Stuttgart) Statistical physics of logarithmic potentials [[]] |
Ort: Seminarraum 1.079 im ICP, Allmandring 3
Zeit: 16:00 Uhr
Previous terms
- ICP-Kolloquium SS 2018
- ICP-Kolloquium WS 2017/2018
- ICP-Kolloquium SS 2017
- ICP-Kolloquium WS 2016/2017
- ICP-Kolloquium SS 2016
- ICP-Kolloquium WS 2015 2016
- ICP-Kolloquium SS 2015
- ICP-Kolloquium WS 2014 2015
- ICP-Kolloquium SS2013
- ICP-Kolloquium WS 2012/2013
- ICP-Kolloquium SS 2012
- ICP-Kolloquium WS 2011/2012
- ICP-Kolloquium SS 2011
- ICP-Kolloquium WS 2010/2011