Difference between revisions of "Jean-Noël Grad"
Jump to navigation
Jump to search
(Add papers and workshops) |
(Add workshops) |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
<bibentry>szuttor21a</bibentry> | <bibentry>szuttor21a</bibentry> | ||
+ | <bibentry>meiners21a</bibentry> | ||
+ | <bibentry>rafieiolhosseini21a-pre</bibentry> | ||
<bibentry>anzt21a</bibentry> | <bibentry>anzt21a</bibentry> | ||
<bibentry>flemisch20a</bibentry> | <bibentry>flemisch20a</bibentry> | ||
Line 29: | Line 31: | ||
As a co-organizer: | As a co-organizer: | ||
− | * ''ESPResSo and | + | * [https://www.cecam.org/workshop-details/1146 ''Simulating the dynamics of soft matter with ESPResSo, PyStencils and LbmPy''], Institute for Computational Physics, University of Stuttgart, Germany, October 10th-14th, 2022, upcoming event. |
− | * '' | + | * [https://www.cecam.org/workshop-details/1070 ''Combining particle-based and continuum modelling in soft matter physics with ESPResSo, PyStencils, and LbmPy''], Institute for Computational Physics, University of Stuttgart, Germany, October 11th-15th 2021, hybrid event. |
+ | * [https://www.cecam.org/workshop-details/28 ''ESPResSo and Python: Versatile Tools for Soft Matter Research''], Institute for Computational Physics, University of Stuttgart, Germany, October 5th-9th 2020, online event. | ||
+ | * [https://web.archive.org/web/20191125181540/https://www.cecam.org/workshop1754/ ''Active, Charged, and Magnetic Soft Matter Simulations with ESPResSo''], Institute for Computational Physics, University of Stuttgart, Germany, October 7th-11th 2019. | ||
<br> | <br> | ||
As an attendee: | As an attendee: | ||
− | * Lamprecht, Barker, Martinez. ''What do we (not) know about RSE?'' International Series of Online Research Software Events (SORSE), October 30th 2020. [https://doi.org/10.5281/zenodo. | + | * [https://se-2022.gi.de Software Engineering (SE) '22], February 21th-25th 2022. |
− | + | ** talk: Jean-Noël Grad, Rudolf Weeber, Markus Holzer and Christian Holm, [https://pad.gwdg.de/XsfpS3qtSNOgSPcMKIEeCw?view#Making-use-of-established-codes-instead-of-re-inventing-the-wheel-Using-lattice-based-methods-from-waLBerla-into-ESPResSo ''Making use of established codes instead of re-inventing the wheel: Using lattice-based methods from waLBerla into ESPResSo''], rSE 22 Track ([https://owncloud.gwdg.de/index.php/s/wRclS2MAilTXkOz?path=%2F20220224_Thursday%2F11%3A00%20-%20Room%20Schniecke%20-%20Sustainability%20%2B%20HPC talk slides]). | |
− | + | * Lamprecht, Barker, Martinez. [https://doi.org/10.5281/zenodo.4430813 ''What do we (not) know about RSE?''] International Series of Online Research Software Events (SORSE), October 30th 2020. | |
− | * Loewe, Katerbow, Seemann, Bach, Druskat. ''Herausforderungen für die nachhaltige Entwicklung, Bereitstellung und Pflege von Forschungssoftware in Deutschland''. deRSE19, Albert Einstein Science Park, Potsdam, Germany, June 5th 2019. | + | * Lamprecht, Katz, Psomopoulos et al. [https://doi.org/10.5281/zenodo.4430815 ''FAIR 4 Research Software'']. International Series of Online Research Software Events (SORSE), November 19th 2020. |
+ | ** notes published in Gruenpeter et al. [https://doi.org/10.5281/zenodo.4355231 ''SORSE2020 outputs for the FAIR4RS workshop'']. Zenodo, 2020. | ||
+ | * Loewe, Katerbow, Seemann, Bach, Druskat. [https://de-rse.org/en/conf2019/talk/PVEXDH/ ''Herausforderungen für die nachhaltige Entwicklung, Bereitstellung und Pflege von Forschungssoftware in Deutschland'']. deRSE19, Albert Einstein Science Park, Potsdam, Germany, June 5th 2019. | ||
* Loewe, Bach, Druskat, Renard, Seemann. ''Nachhaltigkeit von Forschungssoftware''. DFG-Rundgespräch, Robert Koch-Institut, Berlin, Germany, November 7th-8th 2019. | * Loewe, Bach, Druskat, Renard, Seemann. ''Nachhaltigkeit von Forschungssoftware''. DFG-Rundgespräch, Robert Koch-Institut, Berlin, Germany, November 7th-8th 2019. | ||
− | ** notes published in Struck et al. ''A Guide for Publishing, Using, and Licensing Research Software in Germany'', Zenodo, 2020. | + | ** notes published in Struck et al. [https://doi.org/10.5281/zenodo.4327148 ''A Guide for Publishing, Using, and Licensing Research Software in Germany''], Zenodo, 2020. |
− | ** de-RSE Position 001 published in Anzt et al. ''An environment for sustainable research software in Germany and beyond: current state, open challenges, and call for action [version 2; peer review: 2 approved]'', F1000Research, 2021. | + | ** de-RSE Position 001 published in Anzt et al. [http://dx.doi.org/10.12688/f1000research.23224.2 ''An environment for sustainable research software in Germany and beyond: current state, open challenges, and call for action <nowiki>[version 2; peer review: 2 approved]</nowiki>''], F1000Research, 2021. |
=== Teaching === | === Teaching === | ||
− | * [https://campus.uni-stuttgart.de/cusonline/pl/ui/$ctx | + | * [https://campus.uni-stuttgart.de/cusonline/pl/ui/$ctx/wbLv.wbShowLVDetail?pStpSpNr=270214 ESPResSo Block course] (WiSe 20/21) |
+ | * [https://campus.uni-stuttgart.de/cusonline/pl/ui/$ctx/wbLv.wbShowLVDetail?pStpSpNr=282868 ESPResSo Block course] (WiSe 21/22) |
Latest revision as of 20:54, 24 February 2022
Jean-Noël Grad
PhD student
PhD student
Office: | 1.041 |
---|---|
Phone: | +49 711 685-67715 |
Fax: | +49 711 685-63658 |
Email: | jgrad _at_ icp.uni-stuttgart.de |
Address: | Jean-Noël Grad Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Research software engineer
ORCID: 0000-0002-5821-4912
GitHub: jngrad
Publications
-
Meiners, Annika and Bäcker, Sandra and Hadrovi\'c, Inesa and Heid, Christian and Beuck, Christine and Ruiz-Blanco, Yasser B. and Mieres-Perez, Joel and Pörschke, Marius and Grad, Jean-Noël and Vallet, Cecilia and Hoffmann, Daniel and Bayer, Peter and Sánchez-García, Elsa and Schrader, Thomas and Knauer, Shirley K..
"Specific inhibition of the Survivin–CRM1 interaction by peptide-modified molecular tweezers".
Nature Communications 12(1)(1505), 2021.
[PDF] (3 MB) [DOI]
-
Rafieiolhosseini, Neda and Killa, Matthias and Tötsch, Niklas and Grad, Jean-Noël and Höing, Alexander and Ottmann, Christian and Knauer, Shirley K. and Voskuhl, Jens and Hoffmann, Daniel.
"Computational model predicts protein binding sites of a luminescent ligand equipped with guanidiniocarbonyl-pyrrole groups".
Beilstein Archives , 2021.
[PDF] (2 MB) [DOI]
-
Anzt, Hartwig and Bach, Felix and Druskat, Stephan and Löffler, Frank and Loewe, Axel and Renard, Bernhard Y. and Seemann, Gunnar and Struck, Alexander and Achhammer, Elke and Aggarwal, Piush and Appel, Franziska and Bader, Michael and Brusch, Lutz and Busse, Christian and Chourdakis, Gerasimos and Dabrowski, Piotr Wojciech and Ebert, Peter and Flemisch, Bernd and Friedl, Sven and Fritzsch, Bernadette and Funk, Maximilian D. and Gast, Volker and Goth, Florian and Grad, Jean-Noël and Hegewald, Jan and Hermann, Sibylle and Hohmann, Florian and Janosch, Stephan and Kutra, Dominik and Linxweiler, Jan and Muth, Thilo and Peters-Kottig, Wolfgang and Rack, Fabian and Raters, Fabian H.C. and Rave, Stephan and Reina, Guido and Rei\ssig, Malte and Ropinski, Timo and Schaarschmidt, Joerg and Seibold, Heidi and Thiele, Jan P. and Uekermann, Benjamin and Unger, Stefan and Weeber, Rudolf.
"An environment for sustainable research software in Germany and beyond: current state, open challenges, and call for action [version 2; peer review: 2 approved]".
F1000Research 9(295), 2021.
[PDF] (912 KB) [DOI]
-
Flemisch, Bernd and Hermann, Sibylle and Holm, Christian and Mehl, Miriam and Reina, Guido and Uekermann, Benjamin and Boehringer, David and Ertl, Thomas and Grad, Jean-Noël and Iglezakis, Dorothea and Jaust, Alexander and Koch, Timo and Seeland, Anett and Weeber, Rudolf and Weik, Florian and Weishaupt, Kilian.
"Umgang mit Forschungssoftware an der Universität Stuttgart".
Technical report, Universität Stuttgart, 2020.
[PDF] (134 KB) [DOI]
-
Gigante, Alba and Grad, Jean-Noël and Briels, Jeroen and Bartel, Maria and Hoffmann, Daniel and Ottmann, Christian and Schmuck, Carsten.
"A new class of supramolecular ligands stabilizes 14-3-3 protein–protein interactions by up to two orders of magnitude".
Chemical Communications 55(111-114), 2019.
[PDF] (3 MB) [DOI]
-
Martin Ehlers and Jean-Noël Grad and Sumit Mittal and David Bier and Marcel Mertel and Ludwig Ohl and Maria Bartel and Jeroen Briels and Marius Heimann and Christian Ottmann and Elsa Sanchez-Garcia and Daniel Hoffmann and Carsten Schmuck.
"Rational Design, Binding Studies, and Crystal-Structure Evaluation of the First Ligand Targeting the Dimerization Interface of the 14-3-3$\upzeta$ Adapter Protein".
ChemBioChem 19(6)(591-595), 2018.
[PDF] (2 MB) [DOI]
Workshops
As a co-organizer:
- Simulating the dynamics of soft matter with ESPResSo, PyStencils and LbmPy, Institute for Computational Physics, University of Stuttgart, Germany, October 10th-14th, 2022, upcoming event.
- Combining particle-based and continuum modelling in soft matter physics with ESPResSo, PyStencils, and LbmPy, Institute for Computational Physics, University of Stuttgart, Germany, October 11th-15th 2021, hybrid event.
- ESPResSo and Python: Versatile Tools for Soft Matter Research, Institute for Computational Physics, University of Stuttgart, Germany, October 5th-9th 2020, online event.
- Active, Charged, and Magnetic Soft Matter Simulations with ESPResSo, Institute for Computational Physics, University of Stuttgart, Germany, October 7th-11th 2019.
As an attendee:
- Software Engineering (SE) '22, February 21th-25th 2022.
- talk: Jean-Noël Grad, Rudolf Weeber, Markus Holzer and Christian Holm, Making use of established codes instead of re-inventing the wheel: Using lattice-based methods from waLBerla into ESPResSo, rSE 22 Track (talk slides).
- Lamprecht, Barker, Martinez. What do we (not) know about RSE? International Series of Online Research Software Events (SORSE), October 30th 2020.
- Lamprecht, Katz, Psomopoulos et al. FAIR 4 Research Software. International Series of Online Research Software Events (SORSE), November 19th 2020.
- notes published in Gruenpeter et al. SORSE2020 outputs for the FAIR4RS workshop. Zenodo, 2020.
- Loewe, Katerbow, Seemann, Bach, Druskat. Herausforderungen für die nachhaltige Entwicklung, Bereitstellung und Pflege von Forschungssoftware in Deutschland. deRSE19, Albert Einstein Science Park, Potsdam, Germany, June 5th 2019.
- Loewe, Bach, Druskat, Renard, Seemann. Nachhaltigkeit von Forschungssoftware. DFG-Rundgespräch, Robert Koch-Institut, Berlin, Germany, November 7th-8th 2019.
- notes published in Struck et al. A Guide for Publishing, Using, and Licensing Research Software in Germany, Zenodo, 2020.
- de-RSE Position 001 published in Anzt et al. An environment for sustainable research software in Germany and beyond: current state, open challenges, and call for action [version 2; peer review: 2 approved], F1000Research, 2021.
Teaching
- ESPResSo Block course (WiSe 20/21)
- ESPResSo Block course (WiSe 21/22)