Difference between revisions of "Johannes Zeman"
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
|name=Zeman, Johannes | |name=Zeman, Johannes | ||
− | |status= | + | |status=PhD student |
− | |phone= | + | |phone=63934 |
− | |room= | + | |room=1.070 |
|email=zeman | |email=zeman | ||
− | |image= | + | |image=Zeman.jpg |
− | |category= | + | |category=holm |
+ | |topical=sampling | ||
}} | }} | ||
+ | |||
+ | == Publications == | ||
+ | <bibentry pdflink="yes">zeman20a</bibentry> | ||
+ | <bibentry pdflink="yes">schlaile18b</bibentry> | ||
+ | <bibentry pdflink="yes">michalowsky18a</bibentry> | ||
+ | <bibentry pdflink="yes">schlaile18a</bibentry> | ||
+ | <bibentry pdflink="yes">uhlig18a</bibentry> | ||
+ | <bibentry pdflink="yes">zeman17a</bibentry> | ||
+ | <bibentry pdflink="yes">markthaler17a</bibentry> | ||
+ | <bibentry pdflink="yes">krishnamoorthy16a</bibentry> | ||
+ | <bibentry pdflink="yes">hahn15a</bibentry> | ||
+ | <bibentry pdflink="yes">kratzer14a</bibentry> | ||
+ | <bibentry pdflink="yes">bohner14a</bibentry> | ||
+ | <bibentry pdflink="yes">niethammer11a</bibentry> |
Revision as of 19:46, 16 October 2020
Johannes Zeman
PhD student
PhD student
Office: | 1.070 |
---|---|
Phone: | +49 711 685-63934 |
Fax: | +49 711 685-63658 |
Email: | zeman _at_ icp.uni-stuttgart.de |
Address: | Johannes Zeman Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Publications
-
Marc Benjamin Hahn and Tihomir Solomun and Robert Wellhausen and Sabrina Hermann and Harald Seitz and Susann Meyer and Hans-Jörg Kunte and Johannes Zeman and Frank Uhlig and Jens Smiatek and Heinz Sturm.
"Influence of the Compatible Solute Ectoine on the Local Water Structure: Implications for the Binding of the Protein G5P to DNA".
The Journal of Physical Chemistry B 119(49)(15212–15220), 2015.
[PDF] (479 KB) [DOI]
-
Uwe Niethammer and Sabrina Rothmund and Ulrich Schwaderer and Johannes Zeman and Manfred Joswig.
"Open source image-processing tools for low-cost UAV-based landslide investigations".
ISPRS - International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences XXXVIII-1/C22(161–166), 2011.
[PDF] (953 KB) [DOI] [URL]