Difference between revisions of "Jonas Landsgesell"
Jump to navigation
Jump to search
Jlandsgesell (talk | contribs) |
Jlandsgesell (talk | contribs) |
||
Line 9: | Line 9: | ||
|topical2=gel | |topical2=gel | ||
}} | }} | ||
+ | |||
+ | == Master Thesis == | ||
+ | Titration of Weak Polyelectrolytes | ||
== Bachelor Thesis == | == Bachelor Thesis == | ||
[[File:Beta hairpin in water GROMACS.png|thumb]] | [[File:Beta hairpin in water GROMACS.png|thumb]] | ||
Free energy decomposition methods are applied to investigate the entropic contributions of water to the folding of beta hairpins. | Free energy decomposition methods are applied to investigate the entropic contributions of water to the folding of beta hairpins. | ||
− | |||
− | |||
− | |||
== Previous Activities == | == Previous Activities == | ||
* [https://github.com/h5md/VMD-h5mdplugin VMD plugin] for displaying [http://nongnu.org/h5md h5md files] | * [https://github.com/h5md/VMD-h5mdplugin VMD plugin] for displaying [http://nongnu.org/h5md h5md files] | ||
* [[File:Remark on partial derivatives.pdf]] | * [[File:Remark on partial derivatives.pdf]] |
Revision as of 13:34, 11 July 2016
Jonas Landsgesell
PhD student
PhD student
Office: | 1.084 |
---|---|
Fax: | +49 711 685-63658 |
Email: | jlandsgesell _at_ icp.uni-stuttgart.de |
Address: | Jonas Landsgesell Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Master Thesis
Titration of Weak Polyelectrolytes
Bachelor Thesis
Free energy decomposition methods are applied to investigate the entropic contributions of water to the folding of beta hairpins.
Previous Activities
- VMD plugin for displaying h5md files
- File:Remark on partial derivatives.pdf