Difference between revisions of "Kai Kratzer"
Jump to navigation
Jump to search
(27 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
|name=Kratzer, Kai | |name=Kratzer, Kai | ||
− | |status= | + | |title=Dr. |
− | |phone= | + | |status=Postdoc |
− | |room= | + | |phone=67722 |
+ | |room=1.076 | ||
|email=kratzer | |email=kratzer | ||
|image=kratzer.jpg | |image=kratzer.jpg | ||
− | |category= | + | |category=former |
+ | |topical=sampling | ||
}} | }} | ||
== Publications == | == Publications == | ||
− | * | + | * Kai Kratzer and Axel Arnold. |
− | *:''Nanoantenna-enhanced ultrafast nonlinear spectroscopy of a single gold nanoparticle''. | + | *:''Two-stage crystallization of charged colloids under low supersaturation conditions''. '''Soft Matter 11, 2174 - 2182 (2015)'''. |
+ | |||
+ | * Kai Kratzer, Dominic Roehm, and Axel Arnold. | ||
+ | *:''Homogeneous and Heterogeneous Crystallization of Charged Colloidal Particles''. In High Performance Computing in Science and Engineering '14, '''pages 31-45''', '''Springer International Publishing (2014)'''. | ||
+ | |||
+ | * Kai Kratzer, Joshua T. Berryman, Aaron Taudt, Johannes Zeman and Axel Arnold. | ||
+ | *:''The Flexible Rare Event Sampling Harness System (FRESHS)''. '''Comp. Phys. Comm. 185, 1875-1885 (2014)'''. | ||
+ | |||
+ | * Dominic Roehm, Kai Kratzer and Axel Arnold. | ||
+ | *:''Heterogeneous and Homogeneous Crystallization of Soft Spheres in Suspension''. In High Performance Computing in Science and Engineering '13, '''pages 33-52'''. Editors: Nagel, Wolfgang E. and Kroener, Dietmar H. and Resch, Michael M., '''Springer International Publishing, 2013'''. | ||
+ | |||
+ | *Yevgen Dorozhko, Kai Kratzer, Yuriy Yudin, Axel Arnold, Colin W. Glass and Michael Resch. | ||
+ | *:''Rare Event Sampling using the Science Experimental Grid Laboratory''. '''Civil-Comp. CC2013/2013/00402 (2013)'''. | ||
+ | |||
+ | *Kai Kratzer, Axel Arnold, and Rosalind J. Allen. | ||
+ | *:''Automatic, optimized interface placement in forward flux sampling simulations''. '''J. Chem. Phys. 138, 164112 (2013)'''. | ||
+ | |||
+ | *Thorsten Schumacher, Kai Kratzer, David Molnar, Mario Hentschel, Harald Giessen, and Markus Lippitz. | ||
+ | *:''Nanoantenna-enhanced ultrafast nonlinear spectroscopy of a single gold nanoparticle''. '''Nature Communications 2, 333 (2011)'''. | ||
== Research == | == Research == | ||
− | *[[ | + | * Forward flux sampling (FFS) simulations using [http://link.aip.org/link/doi/10.1063/1.4801866 automatic, optimal interface placement] |
+ | |||
+ | * [http://www.freshs.org The Flexible Rare Event Sampling Harness System] | ||
− | * | + | *[[Nucleation in charged systems|Crystallization of charged macromolecules]] |
Latest revision as of 08:43, 13 April 2015
As Kai Kratzer is not a member of our working group anymore, the information on this page might be outdated.
Dr. Kai Kratzer
Postdoc
Postdoc
Office: | 1.076 |
---|---|
Phone: | +49 711 685-67722 |
Fax: | +49 711 685-63658 |
Email: | kratzer _at_ icp.uni-stuttgart.de |
Address: | Dr. Kai Kratzer Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Publications
- Kai Kratzer and Axel Arnold.
- Two-stage crystallization of charged colloids under low supersaturation conditions. Soft Matter 11, 2174 - 2182 (2015).
- Kai Kratzer, Dominic Roehm, and Axel Arnold.
- Homogeneous and Heterogeneous Crystallization of Charged Colloidal Particles. In High Performance Computing in Science and Engineering '14, pages 31-45, Springer International Publishing (2014).
- Kai Kratzer, Joshua T. Berryman, Aaron Taudt, Johannes Zeman and Axel Arnold.
- The Flexible Rare Event Sampling Harness System (FRESHS). Comp. Phys. Comm. 185, 1875-1885 (2014).
- Dominic Roehm, Kai Kratzer and Axel Arnold.
- Heterogeneous and Homogeneous Crystallization of Soft Spheres in Suspension. In High Performance Computing in Science and Engineering '13, pages 33-52. Editors: Nagel, Wolfgang E. and Kroener, Dietmar H. and Resch, Michael M., Springer International Publishing, 2013.
- Yevgen Dorozhko, Kai Kratzer, Yuriy Yudin, Axel Arnold, Colin W. Glass and Michael Resch.
- Rare Event Sampling using the Science Experimental Grid Laboratory. Civil-Comp. CC2013/2013/00402 (2013).
- Kai Kratzer, Axel Arnold, and Rosalind J. Allen.
- Automatic, optimized interface placement in forward flux sampling simulations. J. Chem. Phys. 138, 164112 (2013).
- Thorsten Schumacher, Kai Kratzer, David Molnar, Mario Hentschel, Harald Giessen, and Markus Lippitz.
- Nanoantenna-enhanced ultrafast nonlinear spectroscopy of a single gold nanoparticle. Nature Communications 2, 333 (2011).
Research
- Forward flux sampling (FFS) simulations using automatic, optimal interface placement