Difference between revisions of "Oberseminar WS 2010/2011"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | = Oberseminar: Physik mit Höchstleistungsrechnern = | |
+ | |||
+ | The ICP Oberseminar usually takes place on '''Mondays 14-16 h,''' in the seminar room ('''ICP V 27.03'''). In each seminar one speaker is expected to talk for 30-45 min. We expect all group members to be present and to participate in a lively discussion. | ||
+ | |||
+ | == Current Schedule == | ||
+ | October 2010 | ||
+ | {|class="prettytable" | ||
+ | |||
+ | |'''Monday, 18.10.2010, 14-15 h''' | ||
+ | | Samer Afach, ICP | ||
+ | | Physical and geometric characterization of stochastic interfaces for the case of Bentheimer sandstone | ||
+ | |- | ||
+ | |||
+ | |'''Monday, 25.10.2010, 14-15 h''' | ||
+ | | Olga Guskova, MPI für Kolloid- und Grenzflächenforschung | ||
+ | | [[Oberseminar_WS_2010_Guskova|Simulation of Nanostructure Formation in Rigid-Chain Polyelectrolyte Solutions | ||
+ | '''and''' | ||
+ | Organization of Nanoparticles at the polymer brush-solvent interface]] | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | November 2010 | ||
+ | |||
+ | {|class="prettytable" | ||
+ | |||
+ | |||
+ | |''Special date!'' '''Thursday, 4.11.2010, 14-15 h''' | ||
+ | | Daniel Sellmann, Universität Heidelberg | ||
+ | | [[Oberseminar_WS_2010_Sellmann|Simulation of Bouquet Formation in Meiotic Prophase]] | ||
+ | |- | ||
+ | |||
+ | |||
+ | | '''Monday, 8.11.2010, 14-15 h''' | ||
+ | | Qiao Baofu | ||
+ | | Interface and Interphase of Polyelectrolyte Multilaye | ||
+ | |- | ||
+ | |||
+ | | '''Monday, 15.11.2010, 14-15 h''' | ||
+ | | ''ESPREsSO meeting !!'' | ||
+ | | task for free for everybody | ||
+ | |- | ||
+ | |||
+ | |'''Thursday, 18.11.2010, 14-15 h (Oberseminar)''' | ||
+ | | Dominic Röhm / Alexander Schlaich | ||
+ | | Lattice-Boltzmann-Simulations on GPUs / IPBS - A Poisson-Boltzmann-Solver for regions with varying dielectrics | ||
+ | |- | ||
+ | |||
+ | | '''Monday, 22.11.2010, 9:30-10:15 h''' | ||
+ | | Georg Rempfer, ICP | ||
+ | | Lattice-Boltzmann Simulations in Complex Geometries (at Lesesaal) | ||
+ | |- | ||
+ | |||
+ | |'''Monday, 22.11.2010, 14-15 h (Kolloquium)''' | ||
+ | | Nico van der Vegt, TU Darmstadt | ||
+ | | tba | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |'''Monday, 29.11.2010, 14-15 h ''' | ||
+ | | Felix Höfling, MPI für Metallforschung | ||
+ | | Simulations of glassy dynamics using GPUs | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | December 2010 | ||
+ | |||
+ | {|class="prettytable" | ||
+ | |||
+ | |||
+ | | '''Monday, 6.12.2010, 14-15 h''' | ||
+ | | Philipp Welker | ||
+ | | Structural organization during material weakening of granular systems | ||
+ | |- | ||
+ | |||
+ | |'''Monday, 13.12.2010, 14-15 h (Kolloquium)''' | ||
+ | | Prof. Dr.-Ing. Joachim Groß, Institut für Thermodynamik und Thermische Verfahrenstechnik | ||
+ | | tba | ||
+ | |- | ||
+ | |||
+ | | '''Thursday, 16.12.2010, 10-11 h ''' ATTENTION: the seminar is scheduled at 10am | ||
+ | | Tetyana Kromer-Vovk | ||
+ | | Cristallization effects in charged-colloidal systems confined in a slit pore. | ||
+ | |- | ||
+ | |||
+ | |||
+ | | '''Monday, 20.12.2010, 14-15 h''' | ||
+ | | Steffen Sonntag, ITAP, Stuttgart University | ||
+ | | Computersimulationen der Laserablation in Metallen | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | January 2011 | ||
+ | |||
+ | {|class="prettytable" | ||
+ | |||
+ | |'''Monday, 17.1.2011, 14-15 h''' | ||
+ | | Philip Camp, University of Edinburgh | ||
+ | | tba | ||
+ | |- | ||
+ | |||
+ | |'''Monday, 24.1.2011, 14-15 h''' | ||
+ | | Kai Kratzer, ICP | ||
+ | | "Crystallization of charged macromolecules" | ||
+ | |- | ||
+ | |||
+ | |'''Monday, 31.1.2011, 14-15 h''' | ||
+ | | HPC-Europa2 special session: Francesca Lugli, Bologna University, and Sela Samin, Ben-Gurion University. | ||
+ | | Titles tba | ||
+ | |- | ||
+ | |||
+ | |||
+ | |'''Monday, 7.2.2011, 14-15 h''' | ||
+ | | Olaf Lenz | ||
+ | | "Problems of Parallel Off-Lattice Monte-Carlo" | ||
+ | |- | ||
+ | |||
+ | |||
+ | |'''tba''' | ||
+ | | Florian Dommert, ICP | ||
+ | | Modeling Room Temperature Ionic Liquids by Classical Molecular Dynamics Simulations | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | March 2011 | ||
+ | |||
+ | {|class="prettytable" | ||
+ | |||
+ | |'''Monday, 21.3.2011, 14-15 h''' | ||
+ | | Mabrouk Bragdi, Larbi Ben M'Hidi University, Algeria | ||
+ | | Optimal Control and some Fractional Differential Equations; Bang-Bang Control and Controllability | ||
+ | |- | ||
+ | |||
+ | |} |
Latest revision as of 14:49, 12 May 2017
Oberseminar: Physik mit Höchstleistungsrechnern
The ICP Oberseminar usually takes place on Mondays 14-16 h, in the seminar room (ICP V 27.03). In each seminar one speaker is expected to talk for 30-45 min. We expect all group members to be present and to participate in a lively discussion.
Current Schedule
October 2010
Monday, 18.10.2010, 14-15 h | Samer Afach, ICP | Physical and geometric characterization of stochastic interfaces for the case of Bentheimer sandstone |
Monday, 25.10.2010, 14-15 h | Olga Guskova, MPI für Kolloid- und Grenzflächenforschung | Simulation of Nanostructure Formation in Rigid-Chain Polyelectrolyte Solutions and Organization of Nanoparticles at the polymer brush-solvent interface |
November 2010
Special date! Thursday, 4.11.2010, 14-15 h | Daniel Sellmann, Universität Heidelberg | Simulation of Bouquet Formation in Meiotic Prophase |
Monday, 8.11.2010, 14-15 h | Qiao Baofu | Interface and Interphase of Polyelectrolyte Multilaye |
Monday, 15.11.2010, 14-15 h | ESPREsSO meeting !! | task for free for everybody |
Thursday, 18.11.2010, 14-15 h (Oberseminar) | Dominic Röhm / Alexander Schlaich | Lattice-Boltzmann-Simulations on GPUs / IPBS - A Poisson-Boltzmann-Solver for regions with varying dielectrics |
Monday, 22.11.2010, 9:30-10:15 h | Georg Rempfer, ICP | Lattice-Boltzmann Simulations in Complex Geometries (at Lesesaal) |
Monday, 22.11.2010, 14-15 h (Kolloquium) | Nico van der Vegt, TU Darmstadt | tba |
Monday, 29.11.2010, 14-15 h | Felix Höfling, MPI für Metallforschung | Simulations of glassy dynamics using GPUs |
December 2010
Monday, 6.12.2010, 14-15 h | Philipp Welker | Structural organization during material weakening of granular systems |
Monday, 13.12.2010, 14-15 h (Kolloquium) | Prof. Dr.-Ing. Joachim Groß, Institut für Thermodynamik und Thermische Verfahrenstechnik | tba |
Thursday, 16.12.2010, 10-11 h ATTENTION: the seminar is scheduled at 10am | Tetyana Kromer-Vovk | Cristallization effects in charged-colloidal systems confined in a slit pore. |
Monday, 20.12.2010, 14-15 h | Steffen Sonntag, ITAP, Stuttgart University | Computersimulationen der Laserablation in Metallen |
January 2011
Monday, 17.1.2011, 14-15 h | Philip Camp, University of Edinburgh | tba |
Monday, 24.1.2011, 14-15 h | Kai Kratzer, ICP | "Crystallization of charged macromolecules" |
Monday, 31.1.2011, 14-15 h | HPC-Europa2 special session: Francesca Lugli, Bologna University, and Sela Samin, Ben-Gurion University. | Titles tba |
Monday, 7.2.2011, 14-15 h | Olaf Lenz | "Problems of Parallel Off-Lattice Monte-Carlo" |
tba | Florian Dommert, ICP | Modeling Room Temperature Ionic Liquids by Classical Molecular Dynamics Simulations |
March 2011
Monday, 21.3.2011, 14-15 h | Mabrouk Bragdi, Larbi Ben M'Hidi University, Algeria | Optimal Control and some Fractional Differential Equations; Bang-Bang Control and Controllability |