Difference between revisions of "Patrick Kreissl"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
== Teaching == | == Teaching == | ||
+ | * [http://www3.physik.uni-stuttgart.de/studium/praktika/ap/bilder/?Name=M20.jpg Physikalisches Praktikum I] (SS 17) | ||
* [https://www.icp.uni-stuttgart.de/~icp/Hauptseminar_Active_Matter_SS_2017 Hauptseminar Active Matter] (SS 17) | * [https://www.icp.uni-stuttgart.de/~icp/Hauptseminar_Active_Matter_SS_2017 Hauptseminar Active Matter] (SS 17) | ||
* [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2016/2017 Computergrundlagen] (WS 16/17) | * [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2016/2017 Computergrundlagen] (WS 16/17) |
Revision as of 16:56, 22 February 2017
Patrick Kreissl
PhD student
PhD student
Office: | 1.028 |
---|---|
Fax: | +49 711 685-63658 |
Email: | pkreissl _at_ icp.uni-stuttgart.de |
Address: | Patrick Kreissl Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Publications
2017
-
Ran Niu, Patrick Kreissl, Aidan Thomas Brown, Georg Rempfer, Denis Botin, Christian Holm, Thomas Palberg, Joost de Graaf.
Microfluidic pumping by micromolar salt concentrations.
Soft Matter 13(7):1505–1518, 2017.
[PDF] (4.5 MB) [DOI]
2016
-
Patrick Kreissl, Christian Holm, Joost de Graaf.
The efficiency of self-phoretic propulsion mechanisms with surface reaction heterogeneity.
The Journal of Chemical Physics 144(20):204902, 2016.
[PDF] (1.6 MB) [DOI]
Teaching
- Physikalisches Praktikum I (SS 17)
- Hauptseminar Active Matter (SS 17)
- Computergrundlagen (WS 16/17)