Difference between revisions of "Patrick Kreissl"
(→Students) |
(→Publications) |
||
Line 16: | Line 16: | ||
=== 2018 === | === 2018 === | ||
<bibentry pdflink=yes> | <bibentry pdflink=yes> | ||
− | weeber18b | + | kuron18a |
+ | weeber18b | ||
</bibentry> | </bibentry> | ||
=== 2017 === | === 2017 === | ||
<bibentry pdflink=yes> | <bibentry pdflink=yes> | ||
− | niu17a | + | niu17a |
</bibentry> | </bibentry> | ||
=== 2016 === | === 2016 === |
Revision as of 16:07, 12 November 2018
Patrick Kreissl
PhD student
PhD student
Office: | 1.041 |
---|---|
Phone: | +49 711 685-63594 |
Fax: | +49 711 685-63658 |
Email: | pkreissl _at_ icp.uni-stuttgart.de |
Address: | Patrick Kreissl Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Publications
2018
2017
2016
Teaching
- Computergrundlagen (WS 18/19)
- Physikalisches Praktikum I (SS 17)
- Hauptseminar Active Matter (SS 17)
- Computergrundlagen (WS 16/17)
Students
- Ashreya Jayaram, M.Sc. thesis "Explicit Modelling of Viscoelastic Media Based on the Lattice-Boltzmann Method" (2018)
- Michael Marquardt, B.Sc. thesis "Molecular Dynamics Simulations of Microgels Loaded with a Ferrofluid" (ongoing)