Difference between revisions of "Patrick Kreissl"
(→Publications) |
(→Students) |
||
Line 36: | Line 36: | ||
== Students == | == Students == | ||
* [[Ashreya Jayaram]], M.Sc. thesis ''"Explicit Modelling of Viscoelastic Media Based on the Lattice-Boltzmann Method"'' (2018) | * [[Ashreya Jayaram]], M.Sc. thesis ''"Explicit Modelling of Viscoelastic Media Based on the Lattice-Boltzmann Method"'' (2018) | ||
− | * [[Michael Marquardt]], B.Sc. thesis ''"Molecular Dynamics Simulations of Microgels Loaded with a Ferrofluid"'' ( | + | * [[Michael Marquardt]], B.Sc. thesis ''"Molecular Dynamics Simulations of Microgels Loaded with a Ferrofluid"'' (2018) |
== Find Me on the Web == | == Find Me on the Web == |
Revision as of 16:08, 12 November 2018
Patrick Kreissl
PhD student
PhD student
Office: | 1.041 |
---|---|
Phone: | +49 711 685-63594 |
Fax: | +49 711 685-63658 |
Email: | pkreissl _at_ icp.uni-stuttgart.de |
Address: | Patrick Kreissl Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Publications
2018
2017
2016
Teaching
- Computergrundlagen (WS 18/19)
- Physikalisches Praktikum I (SS 17)
- Hauptseminar Active Matter (SS 17)
- Computergrundlagen (WS 16/17)
Students
- Ashreya Jayaram, M.Sc. thesis "Explicit Modelling of Viscoelastic Media Based on the Lattice-Boltzmann Method" (2018)
- Michael Marquardt, B.Sc. thesis "Molecular Dynamics Simulations of Microgels Loaded with a Ferrofluid" (2018)