Difference between revisions of "Patrick Kreissl"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
== Teaching == | == Teaching == | ||
+ | * [[Hauptseminar Soft Matter SS 2019|Hauptseminar "Theory and Simulation of Soft and Active Matter"]] (SS 19) | ||
* [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2018/2019 Computergrundlagen] (WS 18/19) | * [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2018/2019 Computergrundlagen] (WS 18/19) | ||
* [http://www3.physik.uni-stuttgart.de/studium/praktika/ap/bilder/?Name=M20.jpg Physikalisches Praktikum I] (SS 17) | * [http://www3.physik.uni-stuttgart.de/studium/praktika/ap/bilder/?Name=M20.jpg Physikalisches Praktikum I] (SS 17) | ||
− | * [https://www.icp.uni-stuttgart.de/~icp/Hauptseminar_Active_Matter_SS_2017 Hauptseminar Active Matter] (SS 17) | + | * [https://www.icp.uni-stuttgart.de/~icp/Hauptseminar_Active_Matter_SS_2017 Hauptseminar "Active Matter"] (SS 17) |
* [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2016/2017 Computergrundlagen] (WS 16/17) | * [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2016/2017 Computergrundlagen] (WS 16/17) | ||
Revision as of 12:26, 29 January 2019
Patrick Kreissl
PhD student
PhD student
Office: | 1.041 |
---|---|
Phone: | +49 711 685-63594 |
Fax: | +49 711 685-63658 |
Email: | pkreissl _at_ icp.uni-stuttgart.de |
Address: | Patrick Kreissl Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Publications
2018
-
Michael Kuron, Patrick Kreissl, Christian Holm.
Toward Understanding of Self-Electrophoretic Propulsion under Realistic Conditions: From Bulk Reactions to Confinement Effects.
Accounts of Chemical Research 51(12):2998–3005, 2018.
[PDF] (3.6 MB) [DOI]
2017
-
Ran Niu, Patrick Kreissl, Aidan Thomas Brown, Georg Rempfer, Denis Botin, Christian Holm, Thomas Palberg, Joost de Graaf.
Microfluidic pumping by micromolar salt concentrations.
Soft Matter 13(7):1505–1518, 2017.
[PDF] (4.5 MB) [DOI]
2016
-
Patrick Kreissl, Christian Holm, Joost de Graaf.
The efficiency of self-phoretic propulsion mechanisms with surface reaction heterogeneity.
The Journal of Chemical Physics 144(20):204902, 2016.
[PDF] (1.6 MB) [DOI]
Teaching
- Hauptseminar "Theory and Simulation of Soft and Active Matter" (SS 19)
- Computergrundlagen (WS 18/19)
- Physikalisches Praktikum I (SS 17)
- Hauptseminar "Active Matter" (SS 17)
- Computergrundlagen (WS 16/17)
Students
- Ashreya Jayaram, M.Sc. thesis
"Explicit Modelling of Viscoelastic Media Based on the Lattice-Boltzmann Method" (2018) - Michael Marquardt, B.Sc. thesis
"Molecular Dynamics Simulations of Microgels Loaded with a Ferrofluid" (2018)