Difference between revisions of "Patrick Kreissl"
Jump to navigation
Jump to search
(→2017) |
(→2021) |
||
(41 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|email=pkreissl | |email=pkreissl | ||
|category=holm | |category=holm | ||
− | |room=1. | + | |phone=63594 |
+ | |room=1.041 | ||
|topical=gel | |topical=gel | ||
|topical2=espresso | |topical2=espresso | ||
+ | |topical3=hydrodynamics | ||
|image=patrickk.jpg | |image=patrickk.jpg | ||
}} | }} | ||
Line 12: | Line 14: | ||
== Publications == | == Publications == | ||
+ | === 2021 === | ||
+ | <bibentry pdflink=yes> | ||
+ | szuttor21b, | ||
+ | weeber21a, | ||
+ | kreissl21a | ||
+ | </bibentry> | ||
+ | |||
+ | === 2019 === | ||
+ | <bibentry pdflink=yes> | ||
+ | landsgesell19b, | ||
+ | weeber19a | ||
+ | </bibentry> | ||
+ | === 2018 === | ||
+ | <bibentry pdflink=yes> | ||
+ | kuron18a | ||
+ | </bibentry> | ||
=== 2017 === | === 2017 === | ||
<bibentry pdflink=yes> | <bibentry pdflink=yes> | ||
− | niu17a | + | niu17a |
</bibentry> | </bibentry> | ||
− | |||
=== 2016 === | === 2016 === | ||
<bibentry pdflink=yes> | <bibentry pdflink=yes> | ||
Line 22: | Line 39: | ||
</bibentry> | </bibentry> | ||
− | == Teaching == | + | == Teaching == |
− | * [https://www.icp.uni-stuttgart.de/~icp/Hauptseminar_Active_Matter_SS_2017 Hauptseminar Active Matter] (SS 17) | + | * [https://www2.icp.uni-stuttgart.de/~icp/Physik_auf_dem_Computer Physik auf dem Computer] (SS 21) |
+ | * [https://www2.icp.uni-stuttgart.de/~icp/Hauptseminar_Porous_Media_SS_2021 Hauptseminar "Porous Media"] (SS 21) | ||
+ | * [https://campus.uni-stuttgart.de/cusonline/pl/ui/$ctx;lang=EN/wbLv.wbShowLVDetail?pStpSpNr=270860&pSpracheNr=1 Computergrundlagen] (WS 20/21) | ||
+ | * [https://www2.icp.uni-stuttgart.de/~icp/Physik_auf_dem_Computer_SS_2020 Physik auf dem Computer] (SS 20) | ||
+ | * [https://www.icp.uni-stuttgart.de/~icp/Simulation_Methods_in_Physics_I_WS_2019/2020 Simulation Methods in Physics I] (WS 19/20) | ||
+ | * [[Hauptseminar Soft Matter SS 2019|Hauptseminar "Theory and Simulation of Soft and Active Matter"]] (SS 19) | ||
+ | * [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2018/2019 Computergrundlagen] (WS 18/19) | ||
+ | * [http://www3.physik.uni-stuttgart.de/studium/praktika/ap/bilder/?Name=M20.jpg Physikalisches Praktikum I] (SS 17) | ||
+ | * [https://www.icp.uni-stuttgart.de/~icp/Hauptseminar_Active_Matter_SS_2017 Hauptseminar "Active Matter"] (SS 17) | ||
* [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2016/2017 Computergrundlagen] (WS 16/17) | * [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2016/2017 Computergrundlagen] (WS 16/17) | ||
+ | |||
+ | == Students == | ||
+ | * [[Marco Brückner]], B.Sc. thesis <br> ''"Simulating Shape-Anisotropic Magnetic Particles in Complex Fluids"'' (2019). | ||
+ | * [[Ashreya Jayaram]], M.Sc. thesis <br> ''"Explicit Modelling of Viscoelastic Media Based on the Lattice-Boltzmann Method"'' (2018). | ||
+ | * [[Michael Marquardt]], B.Sc. thesis <br> ''"Molecular Dynamics Simulations of Microgels Loaded with a Ferrofluid"'' (2018). | ||
+ | |||
+ | == Find Me on the Web == | ||
+ | * [https://arxiv.org/find/cond-mat/1/au:+Kreissl_P/0/1/0/all/0/1 arXiv] | ||
+ | * [https://scholar.google.de/citations?user=_-53vNwAAAAJ&hl Google Scholar] | ||
+ | * [https://orcid.org/0000-0002-0228-9034 ORCID iD] | ||
+ | * [https://www.researchgate.net/profile/Patrick_Kreissl ResearchGate] | ||
+ | * [https://github.com/pkreissl GitHub] |
Latest revision as of 15:27, 2 October 2021
Patrick Kreissl
PhD student
PhD student
Office: | 1.041 |
---|---|
Phone: | +49 711 685-63594 |
Fax: | +49 711 685-63658 |
Email: | pkreissl _at_ icp.uni-stuttgart.de |
Address: | Patrick Kreissl Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Publications
2021
-
Kai Szuttor and Patrick Kreissl and Christian Holm.
"A numerical investigation of analyte size effects in nanopore sensing systems".
The Journal of Chemical Physics 155(13)(134902), 2021.
[PDF] (5 MB) [DOI] -
Rudolf Weeber and Patrick Kreissl and Christian Holm.
"Magnetic field controlled behavior of magnetic gels studied using particle-based simulations".
Physical Sciences Reviews (20190106), 2021.
[DOI] -
Kreissl, Patrick and Holm, Christian and Weeber, Rudolf.
"Frequency-dependent magnetic susceptibility of magnetic nanoparticles in a polymer solution: a simulation study".
Soft Matter 17(174–183), 2021.
[PDF] (3 MB) [DOI] [URL]
2019
-
Landsgesell, Jonas and Sean, David and Kreissl, Patrick and Szuttor, Kai and Holm, Christian.
"Modeling Gel Swelling Equilibrium in the Mean Field: From Explicit to Poisson-Boltzmann Models".
Physical Review Letters 122(208002), 2019.
[PDF] (500 KB) [DOI] -
Weeber, Rudolf and Kreissl, Patrick and Holm, Christian.
"Studying the field-controlled change of shape and elasticity of magnetic gels using particle-based simulations".
Archive of Applied Mechanics 89(1)(3–16), 2019.
[PDF] (3 MB) [DOI] [URL]
2018
2017
2016
Teaching
- Physik auf dem Computer (SS 21)
- Hauptseminar "Porous Media" (SS 21)
- Computergrundlagen (WS 20/21)
- Physik auf dem Computer (SS 20)
- Simulation Methods in Physics I (WS 19/20)
- Hauptseminar "Theory and Simulation of Soft and Active Matter" (SS 19)
- Computergrundlagen (WS 18/19)
- Physikalisches Praktikum I (SS 17)
- Hauptseminar "Active Matter" (SS 17)
- Computergrundlagen (WS 16/17)
Students
- Marco Brückner, B.Sc. thesis
"Simulating Shape-Anisotropic Magnetic Particles in Complex Fluids" (2019). - Ashreya Jayaram, M.Sc. thesis
"Explicit Modelling of Viscoelastic Media Based on the Lattice-Boltzmann Method" (2018). - Michael Marquardt, B.Sc. thesis
"Molecular Dynamics Simulations of Microgels Loaded with a Ferrofluid" (2018).