Difference between revisions of "Patrick Kreissl"
Jump to navigation
Jump to search
(→2021) |
|||
(38 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|email=pkreissl | |email=pkreissl | ||
|category=holm | |category=holm | ||
− | |room=1. | + | |phone=63594 |
+ | |room=1.041 | ||
|topical=gel | |topical=gel | ||
|topical2=espresso | |topical2=espresso | ||
+ | |topical3=hydrodynamics | ||
|image=patrickk.jpg | |image=patrickk.jpg | ||
}} | }} | ||
Line 12: | Line 14: | ||
== Publications == | == Publications == | ||
+ | === 2021 === | ||
+ | <bibentry pdflink=yes> | ||
+ | szuttor21b, | ||
+ | weeber21a, | ||
+ | kreissl21a | ||
+ | </bibentry> | ||
+ | |||
+ | === 2019 === | ||
+ | <bibentry pdflink=yes> | ||
+ | landsgesell19b, | ||
+ | weeber19a | ||
+ | </bibentry> | ||
+ | === 2018 === | ||
+ | <bibentry pdflink=yes> | ||
+ | kuron18a | ||
+ | </bibentry> | ||
=== 2017 === | === 2017 === | ||
<bibentry pdflink=yes> | <bibentry pdflink=yes> | ||
− | niu17a | + | niu17a |
</bibentry> | </bibentry> | ||
=== 2016 === | === 2016 === | ||
Line 21: | Line 39: | ||
</bibentry> | </bibentry> | ||
− | == Teaching == | + | == Teaching == |
+ | * [https://www2.icp.uni-stuttgart.de/~icp/Physik_auf_dem_Computer Physik auf dem Computer] (SS 21) | ||
+ | * [https://www2.icp.uni-stuttgart.de/~icp/Hauptseminar_Porous_Media_SS_2021 Hauptseminar "Porous Media"] (SS 21) | ||
+ | * [https://campus.uni-stuttgart.de/cusonline/pl/ui/$ctx;lang=EN/wbLv.wbShowLVDetail?pStpSpNr=270860&pSpracheNr=1 Computergrundlagen] (WS 20/21) | ||
+ | * [https://www2.icp.uni-stuttgart.de/~icp/Physik_auf_dem_Computer_SS_2020 Physik auf dem Computer] (SS 20) | ||
+ | * [https://www.icp.uni-stuttgart.de/~icp/Simulation_Methods_in_Physics_I_WS_2019/2020 Simulation Methods in Physics I] (WS 19/20) | ||
+ | * [[Hauptseminar Soft Matter SS 2019|Hauptseminar "Theory and Simulation of Soft and Active Matter"]] (SS 19) | ||
+ | * [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2018/2019 Computergrundlagen] (WS 18/19) | ||
* [http://www3.physik.uni-stuttgart.de/studium/praktika/ap/bilder/?Name=M20.jpg Physikalisches Praktikum I] (SS 17) | * [http://www3.physik.uni-stuttgart.de/studium/praktika/ap/bilder/?Name=M20.jpg Physikalisches Praktikum I] (SS 17) | ||
− | * [https://www.icp.uni-stuttgart.de/~icp/Hauptseminar_Active_Matter_SS_2017 Hauptseminar Active Matter] (SS 17) | + | * [https://www.icp.uni-stuttgart.de/~icp/Hauptseminar_Active_Matter_SS_2017 Hauptseminar "Active Matter"] (SS 17) |
* [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2016/2017 Computergrundlagen] (WS 16/17) | * [https://www.icp.uni-stuttgart.de/~icp/Computergrundlagen_WS_2016/2017 Computergrundlagen] (WS 16/17) | ||
+ | |||
+ | == Students == | ||
+ | * [[Marco Brückner]], B.Sc. thesis <br> ''"Simulating Shape-Anisotropic Magnetic Particles in Complex Fluids"'' (2019). | ||
+ | * [[Ashreya Jayaram]], M.Sc. thesis <br> ''"Explicit Modelling of Viscoelastic Media Based on the Lattice-Boltzmann Method"'' (2018). | ||
+ | * [[Michael Marquardt]], B.Sc. thesis <br> ''"Molecular Dynamics Simulations of Microgels Loaded with a Ferrofluid"'' (2018). | ||
== Find Me on the Web == | == Find Me on the Web == | ||
* [https://arxiv.org/find/cond-mat/1/au:+Kreissl_P/0/1/0/all/0/1 arXiv] | * [https://arxiv.org/find/cond-mat/1/au:+Kreissl_P/0/1/0/all/0/1 arXiv] | ||
* [https://scholar.google.de/citations?user=_-53vNwAAAAJ&hl Google Scholar] | * [https://scholar.google.de/citations?user=_-53vNwAAAAJ&hl Google Scholar] | ||
+ | * [https://orcid.org/0000-0002-0228-9034 ORCID iD] | ||
* [https://www.researchgate.net/profile/Patrick_Kreissl ResearchGate] | * [https://www.researchgate.net/profile/Patrick_Kreissl ResearchGate] | ||
+ | * [https://github.com/pkreissl GitHub] |
Revision as of 15:27, 2 October 2021
Patrick Kreissl
PhD student
PhD student
Office: | 1.041 |
---|---|
Phone: | +49 711 685-63594 |
Fax: | +49 711 685-63658 |
Email: | pkreissl _at_ icp.uni-stuttgart.de |
Address: | Patrick Kreissl Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Publications
2021
-
Kai Szuttor, Patrick Kreissl, Christian Holm.
A numerical investigation of analyte size effects in nanopore sensing systems.
The Journal of Chemical Physics 155(13):134902, 2021.
[PDF] (4.8 MB) [Preprint] [DOI] -
Rudolf Weeber, Patrick Kreissl, Christian Holm.
Magnetic field controlled behavior of magnetic gels studied using particle-based simulations.
Physical Sciences Reviews :20190106, 2021.
[DOI] -
Patrick Kreissl, Christian Holm, Rudolf Weeber.
Frequency-dependent magnetic susceptibility of magnetic nanoparticles in a polymer solution: a simulation study.
Soft Matter 17(1):174–183, 2021.
[PDF] (3.0 MB) [DOI]
2019
-
Jonas Landsgesell, David Sean, Patrick Kreissl, Kai Szuttor, Christian Holm.
Modeling Gel Swelling Equilibrium in the Mean Field: From Explicit to Poisson-Boltzmann Models.
Physical Review Letters 122(20):208002, 2019.
[PDF] (500 KB) [DOI] -
Rudolf Weeber, Patrick Kreissl, Christian Holm.
Studying the field-controlled change of shape and elasticity of magnetic gels using particle-based simulations.
Archive of Applied Mechanics 89(1):3–16, 2019.
[PDF] (2.3 MB) [DOI]
2018
-
Michael Kuron, Patrick Kreissl, Christian Holm.
Toward Understanding of Self-Electrophoretic Propulsion under Realistic Conditions: From Bulk Reactions to Confinement Effects.
Accounts of Chemical Research 51(12):2998–3005, 2018.
[PDF] (3.6 MB) [DOI]
2017
-
Ran Niu, Patrick Kreissl, Aidan Thomas Brown, Georg Rempfer, Denis Botin, Christian Holm, Thomas Palberg, Joost de Graaf.
Microfluidic pumping by micromolar salt concentrations.
Soft Matter 13(7):1505–1518, 2017.
[PDF] (4.5 MB) [DOI]
2016
-
Patrick Kreissl, Christian Holm, Joost de Graaf.
The efficiency of self-phoretic propulsion mechanisms with surface reaction heterogeneity.
The Journal of Chemical Physics 144(20):204902, 2016.
[PDF] (1.6 MB) [DOI]
Teaching
- Physik auf dem Computer (SS 21)
- Hauptseminar "Porous Media" (SS 21)
- Computergrundlagen (WS 20/21)
- Physik auf dem Computer (SS 20)
- Simulation Methods in Physics I (WS 19/20)
- Hauptseminar "Theory and Simulation of Soft and Active Matter" (SS 19)
- Computergrundlagen (WS 18/19)
- Physikalisches Praktikum I (SS 17)
- Hauptseminar "Active Matter" (SS 17)
- Computergrundlagen (WS 16/17)
Students
- Marco Brückner, B.Sc. thesis
"Simulating Shape-Anisotropic Magnetic Particles in Complex Fluids" (2019). - Ashreya Jayaram, M.Sc. thesis
"Explicit Modelling of Viscoelastic Media Based on the Lattice-Boltzmann Method" (2018). - Michael Marquardt, B.Sc. thesis
"Molecular Dynamics Simulations of Microgels Loaded with a Ferrofluid" (2018).