Difference between revisions of "Simon Gravelle"
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|name=Gravelle, Simon | |name=Gravelle, Simon | ||
|status=Postdoc | |status=Postdoc | ||
− | | | + | |room=1.070 |
− | | | + | |email=sgravelle |
− | | | + | |phone=63934 |
|category=holm | |category=holm | ||
+ | |topical=sampling | ||
+ | |topical2=gel | ||
|image=Foto_Simon.png | |image=Foto_Simon.png | ||
}} | }} | ||
+ | |||
+ | == About == | ||
+ | |||
+ | I am a computer physicist in soft matter and fluids at interfaces working in [[Christian Holm]]'s group. | ||
+ | |||
+ | == Research interest == | ||
+ | |||
+ | * Nanoconfined fluid | ||
+ | * Molecule at interface | ||
+ | * Nanoporous material | ||
+ | * Polymer melt | ||
+ | |||
+ | == Skills == | ||
+ | |||
+ | * Molecular dynamics, Monte Carlo, Free energy methods (LAMMPS, GROMACS) | ||
+ | * Finite element | ||
+ | * Fluctuation Correlation Spectroscopy (FCS) | ||
+ | |||
+ | == Work history == | ||
+ | |||
+ | * Queen Mary University of London, London, UK -- Hydrodynamic group of Lorenzo Botto (now in TU Delft) | ||
+ | * Universidad Adolfo Ibáñez, Viña del Mar, Chile -- Biomechanic group of Jacques Dumais | ||
+ | * Université de Lyon, Lyon, France -- Liquid at Interfaces team (PhD thesis) | ||
+ | *:- PhD supervisors : Lydéric Bocquet, Christophe Ybert, Laurent Joly | ||
+ | |||
+ | == Find me on the web == | ||
+ | |||
+ | * [https://github.com/simongravelle Github profile] | ||
+ | * [https://simongravelle.github.io Personal page] | ||
+ | * [https://scholar.google.com/citations?user=9fD2JlYAAAAJ&hl=fr Google scholar] |
Latest revision as of 14:01, 19 March 2022
Simon Gravelle
Postdoc
Postdoc
Office: | 1.070 |
---|---|
Phone: | +49 711 685-63934 |
Fax: | +49 711 685-63658 |
Email: | sgravelle _at_ icp.uni-stuttgart.de |
Address: | Simon Gravelle Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
About
I am a computer physicist in soft matter and fluids at interfaces working in Christian Holm's group.
Research interest
- Nanoconfined fluid
- Molecule at interface
- Nanoporous material
- Polymer melt
Skills
- Molecular dynamics, Monte Carlo, Free energy methods (LAMMPS, GROMACS)
- Finite element
- Fluctuation Correlation Spectroscopy (FCS)
Work history
- Queen Mary University of London, London, UK -- Hydrodynamic group of Lorenzo Botto (now in TU Delft)
- Universidad Adolfo Ibáñez, Viña del Mar, Chile -- Biomechanic group of Jacques Dumais
- Université de Lyon, Lyon, France -- Liquid at Interfaces team (PhD thesis)
- - PhD supervisors : Lydéric Bocquet, Christophe Ybert, Laurent Joly