Difference between revisions of "Studenttheses"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
=== Master Theses === | === Master Theses === | ||
− | === 2021 === | + | ==== 2021 ==== |
<bibentry> | <bibentry> | ||
Line 9: | Line 9: | ||
</bibentry> | </bibentry> | ||
− | === 2018 === | + | ==== 2020 ==== |
+ | |||
+ | ==== 2019 ==== | ||
+ | |||
+ | ==== 2018 ==== | ||
<bibentry> | <bibentry> | ||
kaufmann18a | kaufmann18a | ||
+ | stewart18a | ||
+ | </bibentry> | ||
+ | |||
+ | ==== 2017 ==== | ||
+ | |||
+ | ==== 2016 ==== | ||
+ | |||
+ | ==== 2015 ==== | ||
+ | <bibentry> | ||
+ | kuron15b | ||
</bibentry> | </bibentry> | ||
+ | |||
+ | ==== 2014 ==== | ||
+ | |||
+ | ==== 2013 ==== | ||
+ | |||
+ | ==== 2012 ==== | ||
+ | |||
+ | ==== 2011 ==== | ||
=== Bachelor Theses === | === Bachelor Theses === | ||
− | === 2021 === | + | ==== 2021 ==== |
+ | |||
+ | ==== 2020 ==== | ||
+ | |||
+ | ==== 2019 ==== | ||
+ | |||
+ | ==== 2018 ==== | ||
+ | |||
+ | <bibentry> | ||
+ | staerk18a | ||
+ | </bibentry> | ||
+ | |||
+ | ==== 2017 ==== | ||
+ | |||
+ | <bibentry> | ||
+ | burkard17a | ||
+ | </bibentry> | ||
+ | |||
+ | ==== 2016 ==== | ||
+ | |||
+ | ==== 2015 ==== | ||
+ | |||
+ | ==== 2014 ==== | ||
+ | |||
+ | ==== 2013 ==== | ||
+ | |||
+ | <bibentry> | ||
+ | kuron13a | ||
+ | </bibentry> | ||
+ | |||
+ | ==== 2012 ==== | ||
+ | |||
+ | ==== 2011 ==== |
Revision as of 13:27, 24 March 2021
Theses of students at the ICP
Master Theses
2021
-
Alexander Reinauer.
Investigation of Electrolytic Two-Phase Flow Systems using the Lattice Boltzmann Method.
Master's thesis, University of Stuttgart, 2021.
[PDF] (11 MB)
2020
2019
2018
-
Robert Kaufmann.
Particle coupling in continuum elektrokinetics simulation.
Master Thesis , 2018.
[PDF] (1.7 MB) -
Cameron Stewart.
Development of a Lattice-Boltzmann Based Oldroyd-B Model for Simulating Viscoelastic Fluids.
Master's thesis, University of Stuttgart, 2018.
2017
2016
2015
-
Michael Kuron.
Efficient Lattice Boltzmann Algorithms for Colloids Undergoing Electrophoresis.
Master's thesis, University of Stuttgart, 2015.
2014
2013
2012
2011
Bachelor Theses
2021
2020
2019
2018
-
Philipp Stärk.
Toward Swimming in Porous Networks: Interactions between Microswimmers and Obstacles.
Bachelor's thesis, University of Stuttgart, 2018.
2017
-
Christian Burkard.
Investigating the Behaviour of Active Colloids at Interfaces Using the Squirmer Model and the Lattice Boltzmann Algorithm.
Bachelor's thesis, University of Stuttgart, 2017.
2016
2015
2014
2013
-
Michael Kuron.
Like-Charge Attraction in DNA.
Bachelor's thesis, University of Stuttgart, 2013.