Difference between revisions of "VISOMASS"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
{|width="67%" align="center" style="text-align:center;" | {|width="67%" align="center" style="text-align:center;" | ||
| | | | ||
− | |[http://www.pi2.uni-stuttgart.de/contact/index.php?article_id=80&id=cb2 2. Physikalisches Institut<br/>Universität Stuttgart] | + | |valign="bottom"|[http://www.pi2.uni-stuttgart.de/contact/index.php?article_id=80&id=cb2 2. Physikalisches Institut<br/>Universität Stuttgart] |
|- | |- | ||
− | |[http://www.mf.mpg.de/mpg/websiteMetallforschung/english/instForschungsthemen/instForschungsgruppen/abteilung6/ Theory of Inhomogeneous Condensed Matter<br/>Max Planck Institute for Intelligent Systems Stuttgart] | + | |valign="bottom"|[http://www.mf.mpg.de/mpg/websiteMetallforschung/english/instForschungsthemen/instForschungsgruppen/abteilung6/ Theory of Inhomogeneous Condensed Matter<br/>Max Planck Institute for Intelligent Systems Stuttgart] |
|[[Image:Logo_bechinger.jpg|100px]] | |[[Image:Logo_bechinger.jpg|100px]] | ||
|- | |- | ||
|[[Image:Logo_Dietrich.png|100px]] | |[[Image:Logo_Dietrich.png|100px]] | ||
− | |[http://www.theo2.physik.uni-stuttgart.de/mitarbeiter/udoseifert.html II. Institut für Theoretische Physik<br/>Universität Stuttgart] | + | |valign="bottom"|[http://www.theo2.physik.uni-stuttgart.de/mitarbeiter/udoseifert.html II. Institut für Theoretische Physik<br/>Universität Stuttgart] |
|- | |- | ||
− | |[http://www.icp.uni-stuttgart.de/~icp/Christian_Holm Institute for Computational Physics<br/>Universität Stuttgart] | + | |valign="bottom"|[http://www.icp.uni-stuttgart.de/~icp/Christian_Holm Institute for Computational Physics<br/>Universität Stuttgart] |
|[[Image:Research_default.png|100px]] | |[[Image:Research_default.png|100px]] | ||
|- | |- | ||
|[[Image:Logo_icp_notext.png|100px]] | |[[Image:Logo_icp_notext.png|100px]] | ||
− | |[http://www.ipc.uni-stuttgart.de/AKStubenrauch/group/staff/stubenrauch/ Institut für Physikalische Chemie Colloid & Interface Science Group] | + | |valign="bottom"|[http://www.ipc.uni-stuttgart.de/AKStubenrauch/group/staff/stubenrauch/ Institut für Physikalische Chemie Colloid & Interface Science Group] |
|- | |- | ||
− | |[http://www.frias.uni-freiburg.de/matter_research/fellows/sabine-ludwigs IPOC - Functional Polymers] | + | |valign="bottom"|[http://www.frias.uni-freiburg.de/matter_research/fellows/sabine-ludwigs IPOC - Functional Polymers] |
|[[Image:Research_default.png|100px]] | |[[Image:Research_default.png|100px]] | ||
|- | |- |
Revision as of 18:05, 5 March 2012
In Stuttgart, a number of distinct research groups work on soft-matter research. This page lists all talks on soft matter research that take place in any of these groups and that might be of interest to members of the respective other groups.
All talks
From: Sunday 2022-06-19
To: Sunday 2022-06-26
Participating groups
- Prof. Dr. Christian Holm,ICP Universität Stuttgart
- Prof. Dr. Siegfried Dietrich, Max Planck Institute for Intelligent Systems Stuttgart
- Prof. Dr. Udo Seifert, II. Institut für Theoretische Physik, Universität Stuttgart
- Prof. Dr. Clemens Bechinger, 2. Physikalisches Institut, Universität Stuttgart
- Prof. Dr. Sabine Ludwigs IPOC - Functional Polymers
- Prof. Dr. rer. nat. Cosima Stubenrauch Institut für Physikalische Chemie Colloid & Interface Science Group