Difference between revisions of "Zhenli Xu"
Line 10: | Line 10: | ||
== Summary == | == Summary == | ||
− | I am a Humboldt visitor | + | I am a Humboldt visitor at the ICP. My research interests primarily focus on fast algorithms of electrostatics for both particle-based and field-based computer simulations and related topics. Together with my collaborators, in these years I have developed treecode-based generalized Born algorithms for molecular simulations with implicit solvent, image charge methods for dielectric spheres and cylinders, and fast Monte Carlo algorithms for colloidal suspensions with treecode acceleration. Currently, we are also working on algorithms for reaction field models for Coulomb many-body systems by incorporating the techniques of image charges and grand-canonical ensemble simulations. For more details of my research experience and publications, please visit my homepage in my native institute, at http://math.sjtu.edu.cn/faculty/xuzl |
− | My research interests primarily focus on fast algorithms of electrostatics for both particle-based and field-based computer simulations and related topics. Together with my collaborators, in these years I have developed treecode-based generalized Born algorithms for molecular simulations with implicit solvent, image charge methods for dielectric spheres and cylinders, and fast Monte Carlo algorithms for colloidal suspensions with treecode acceleration. Currently, we are also working on algorithms for reaction field models for Coulomb many-body systems by incorporating the techniques of image charges and grand-canonical ensemble simulations. For more details of my research experience and publications, please visit my homepage in my native institute, at http://math.sjtu.edu.cn/faculty/xuzl |
Revision as of 13:09, 18 September 2012
Guest Scientist
Office: | 1.041 |
---|---|
Phone: | +49 711 685-67706 |
Fax: | +49 711 685-63658 |
Email: | Zhenli.Xu _at_ icp.uni-stuttgart.de |
Address: | Zhenli Xu Institute for Computational Physics Universität Stuttgart Allmandring 3 70569 Stuttgart Germany |
Summary
I am a Humboldt visitor at the ICP. My research interests primarily focus on fast algorithms of electrostatics for both particle-based and field-based computer simulations and related topics. Together with my collaborators, in these years I have developed treecode-based generalized Born algorithms for molecular simulations with implicit solvent, image charge methods for dielectric spheres and cylinders, and fast Monte Carlo algorithms for colloidal suspensions with treecode acceleration. Currently, we are also working on algorithms for reaction field models for Coulomb many-body systems by incorporating the techniques of image charges and grand-canonical ensemble simulations. For more details of my research experience and publications, please visit my homepage in my native institute, at http://math.sjtu.edu.cn/faculty/xuzl